Yusuf Packery
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 14 Sep 2025 | 2025130 Mpumalanga Sonpark Lowveld Slam | BS 14 | - | 1 | 42,000 |
| 23 Mar 2025 | 2025043 Mpumalanga Grand Prix | BS 14 | - | 6 | 36,600 |
| 13 Apr 2025 | 2025053 Mpumalanga Highveld | BS 14 | - | 2 | 35,700 |
| 18 May 2025 | 2025068 MP Mbombela Dunlop Mini | BS 14 | - | 2 | 35,700 |
| 10 Aug 2025 | 2025111 MP Nut + Bolt Middleburg | BS 14 | - | 2 | 35,700 |
| 23 Feb 2025 | 2025028 MP Western Mpumalanga Junior | BS 14 | - | 6 | 25,200 |
| Total: | 210,900 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 12 Oct 2025 | 2025145 AMERICAN EXPRESS Tshwane Super 8 | BS 14 | - | 20 | 23,240 |
| 17 Jul 2025 | 2025098 AMERICAN EXPRESS EKURHULENI Super 8 | BS 14 | - | 34 | 10,790 |
| 22 Jun 2025 | 2025085 RENAULT U12 + U14 Clay Court Challenge NW | BS 14 | - | 10 | 16,800 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 62 | 66 | 48 | 40 | 33 | 32 | 36 | 27 | 24 | 24 | 28 | 29 | 2025 |
| 2024 | 102 | 102 | 109 | 2024 | |||||||||
| 2023 | 281 | 2023 |
Profile
Please sign in