Andrew Cerff
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 14 Sep 2025 | 2025127 NW GUTS Mini 3 | BS 14 | - | 3 | 31,500 |
| 17 Aug 2025 | 2025112 GETA BASELINE RACQUETS WINTER | BS 14 | - | 7 | 23,100 |
| 16 Mar 2025 | 2025039 Tshwane Baseline Mini 2 (Singles only) | BS 14 | - | 8 | 21,000 |
| 17 Jul 2025 | 2025098 AMERICAN EXPRESS EKURHULENI Super 8 | BS 14 | - | 26 | 16,600 |
| 23 Mar 2025 | 2025046 Tshwane WILSON Mini 2 | BS 14 | - | 11 | 15,540 |
| 1 Jul 2025 | 2025092 Tshwane Winter | BS 14 | - | 12 | 13,860 |
| Total: | 121,600 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 3 Aug 2025 | 2025107 RENAULT U12 + U14 Clay Court Challenge NW | BS 14 | - | 12 | 12,600 |
| 4 May 2025 | 2025062 GETA DUNLOP Grand Prix | BS 14 | - | 25 | 7,320 |
| 13 Apr 2025 | 2025054 NW GUTS Mini 1 | BS 14 | - | 13 | 10,500 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 14 | - | 56 | 3,520 |
| 9 Mar 2025 | 2025037 GETA WILSON Mini 1 | BS 14 | - | 16 | 4,200 |
| 16 Feb 2025 | 2025023 Tshwane Baseline Mini 1 | BS 14 | - | 16 | 4,200 |
| 9 Dec 2024 | 2024151 GN Summer | BS 14 | - | 16 | 4,200 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 47 | 47 | 50 | 53 | 58 | 63 | 67 | 74 | 68 | 73 | 99 | 99 | 2025 |
| 2024 | 80 | 80 | 85 | 2024 |
Profile

Please sign in