Justin Adams
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 22 Dec 2024 | 2024154 AMEX Cape Town Super 8 | BS 12 | - | 3 | 49,300 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 14 | - | 12 | 48,140 |
| 16 Dec 2024 | 2024150 AMEX Winelands Super 8 | BS 12 | - | 6 | 41,760 |
| 30 Apr 2025 | 2025057 Winelands ProKennex Grand Prix | BS 14 | - | 6 | 36,600 |
| 8 Jan 2025 | 2025001 AMERICAN EXPRESS Eastern Cape Super 8 | BS 14 | - | 11 | 36,520 |
| 9 Mar 2025 | 2025035 Cape Town Mini 2 | BS 14 | - | 2 | 35,700 |
| Total: | 248,020 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 19 Oct 2025 | 2025147 Cape Town Mini Masters | BS 14 | - | 7 | 21,350 |
| 31 Aug 2025 | 2025119 Cape Town Mini 5 | BS 14 | - | 6 | 25,200 |
| 24 Aug 2025 | 2025116 Winelands Cavalier SWH Mini 3 | BS 14 | - | 4 | 29,400 |
| 3 Aug 2025 | 2025107 RENAULT U12 + U14 Clay Court Challenge NW | BS 14 | - | 5 | 27,300 |
| 20 Jul 2025 | 2025100 EDEN Tecnifibre Mini 4 | BS 14 | - | 4 | 29,400 |
| 6 Jul 2025 | 2025094 AMERICAN EXPRESS KZN Super 8 | BS 14 | - | 20 | 23,240 |
| 1 Jul 2025 | 2025091 ETHEKWINI Coke Grand Prix | BS 14 | - | 15 | 16,470 |
| 18 May 2025 | 2025071 Cape Town Mini 3 | BS 14 | - | 2 | 35,700 |
| 11 May 2025 | 2025067 Winelands Cavalier SWH Mini 2 | BS 14 | - | 2 | 35,700 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 14 | - | 40 | 8,800 |
| 9 Feb 2025 | 2025019 Cape Town Mini 1 | BS 14 | - | 4 | 29,400 |
| 26 Jan 2025 | 2025012 Cape Town Summer | BS 14 | - | 3 | 31,500 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 13 | 13 | 13 | 15 | 17 | 2025 |
| 2024 | 24 | 21 | 19 | 2024 | |||||||||
| 2023 | 521 | 2023 |
Profile
Please sign in