Cameron Kock
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 23 Mar 2025 | 2025043 Mpumalanga Grand Prix | BS 14 | - | 1 | 61,000 |
| 1 Jul 2025 | 2025091 ETHEKWINI Coke Grand Prix | BS 14 | - | 2 | 51,850 |
| 30 Nov 2025 | 2025163 KZN Mini Masters | BS 14 | - | 3 | 45,750 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 14 | - | 15 | 43,160 |
| 18 May 2025 | 2025069 KZN Wilson Mini 4 | BS 14 | - | 1 | 42,000 |
| 7 Sep 2025 | 2025124 Free State Mini 5 | BS 14 | - | 1 | 42,000 |
| Total: | 285,760 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 12 Oct 2025 | 2025145 AMERICAN EXPRESS Tshwane Super 8 | BS 14 | - | 8 | 41,500 |
| 7 Oct 2025 | 2025143 Tshwane Belgrave Grand Prix | BS 14 | - | 7 | 33,550 |
| 21 Sep 2025 | 2025132 KZN Wilson Mini 6 | BS 16 | - | 4 | 29,400 |
| 17 Aug 2025 | 2025113 KZN Wilson Mini 5 | BS 16 | - | 4 | 29,400 |
| 1 Jul 2025 | 2025094 AMERICAN EXPRESS KZN Super 8 | BS 14 | 1 Jul 2026 | Late Withdrawal (LW) | 0 |
| 22 Jun 2025 | 2025085 RENAULT U12 + U14 Clay Court Challenge NW | BS 14 | - | 4 | 29,400 |
| 13 Apr 2025 | 2025051 KZN WILSON Mini 3 | BS 14 | - | 1 | 42,000 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 14 | - | 12 | 36,960 |
| 16 Mar 2025 | 2025041 KZN WILSON Mini 2 | BS 14 | - | 1 | 42,000 |
| 8 Jan 2025 | 2025001 AMERICAN EXPRESS Eastern Cape Super 8 | BS 14 | - | 9 | 39,840 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 7 | 5 | 5 | 6 | 7 | 6 | 8 | 8 | 8 | 8 | 8 | 2025 |
| 2024 | 14 | 14 | 14 | 2024 | |||||||||
| 2023 | 24 | 2023 |
Profile
Please sign in