Alexander Pieber
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 21 Nov 2025 | J30 Stellenbosch | BS 18 | - | 16 | 57,800 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 14 | - | 10 | 51,460 |
| 16 Dec 2024 | 2024150 AMEX Winelands Super 8 | BS 12 | - | 4 | 46,400 |
| 22 Dec 2024 | 2024154 AMEX Cape Town Super 8 | BS 12 | - | 4 | 46,400 |
| 26 Jan 2025 | 2025012 Cape Town Summer | BS 14 | - | 1 | 42,000 |
| 9 Mar 2025 | 2025035 Cape Town Mini 2 | BS 16 | - | 5 | 27,300 |
| Total: | 271,360 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 14 | - | 20 | 24,640 |
| 23 Mar 2025 | 2025045 Wineland Cavalier SWH Mini 1 | BS 16 | - | 8 | 21,000 |
| 6 Feb 2025 | 2025019 Cape Town Mini 1 | BS 16 | 6 Feb 2026 | Late Withdrawal (LW) | 0 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 6 | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 11 | 19 | 10 | 2025 |
| 2024 | 17 | 16 | 18 | 2024 | |||||||||
| 2023 | 55 | 2023 |
Profile
Please sign in