Robert-John Behan
BD 12
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 9 Feb 2025 | 2025019 Cape Town Mini 1 | BD 12 | - | 2 | 24,650 |
| 7 Oct 2025 | 2025142 Cape Town Grand Prix | BD 12 | - | 8 | 21,000 |
| 26 Jan 2025 | 2025012 Cape Town Summer | BD 12 | - | 4 | 18,850 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BD 12 | - | 16 | 15,250 |
| 16 Dec 2024 | 2024150 AMEX Winelands Super 8 | BD 12 Gold | - | 4 | 14,700 |
| 9 Mar 2025 | 2025035 Cape Town Mini 2 | BD 12 | - | 8 | 7,250 |
| Total: | 101,700 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 8 Jan 2025 | 2025001 AMERICAN EXPRESS Eastern Cape Super 8 | BD 12 | - | 16 | 5,800 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 37 | 26 | 27 | 27 | 31 | 35 | 49 | 57 | 61 | 60 | 60 | 60 | 2025 |
| 2024 | 112 | 112 | 98 | 2024 |
Profile
Please sign in