Motheo Kgosimore
BD 12
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 17 Jun 2025 | ITF/CAT 14&U Circuit - Botswana 1 | BD 14 | - | 4 | 30,800 |
| 1 Jul 2025 | 2025091 ETHEKWINI Coke Grand Prix | BD 12 | - | 4 | 29,400 |
| 18 Dec 2024 | 2024153 Gauteng Central Summer | BD 12 | - | 1 | 29,000 |
| 30 Apr 2025 | 2025058 Joburg WILSON Marks Park Grand Prix | BD 12 | - | 8 | 21,000 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BD 12 Gold | - | 1 | 21,000 |
| 6 Jul 2025 | 2025094 AMERICAN EXPRESS KZN Super 8 | BD 12 | - | 16 | 5,800 |
| Total: | 137,000 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 7 Dec 2025 | 2025167 Joburg Summer | BD 14 | - | 8 | 10,500 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 25 | 25 | 31 | 26 | 26 | 41 | 19 | 27 | 31 | 36 | 40 | 40 | 2025 |
| 2024 | 83 | 83 | 62 | 2024 |
Profile
Please sign in