Luc Botha
BD 12
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 4 May 2025 | 2025063 EDEN Tecnifibre Grand Prix | BD 12 | - | 4 | 29,400 |
| 7 Oct 2025 | 2025142 Cape Town Grand Prix | BD 12 | - | 4 | 29,400 |
| 22 Dec 2024 | 2024154 AMEX Cape Town Super 8 | BD 12 | - | 8 | 29,000 |
| 23 Feb 2025 | 2025027 EDEN Tecnifibre Mini 2 | BD 12 | - | 2 | 24,650 |
| 20 Jul 2025 | 2025100 EDEN Tecnifibre Mini 4 | BD 12 | - | 2 | 24,650 |
| 2 Feb 2025 | 2025015 EDEN Tecnifibre Mini 1 | BD 12 | - | 4 | 20,300 |
| Total: | 157,400 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 14 Sep 2025 | 2025128 EDEN Tecnifibre Mini 5 | BD 12 | - | 4 | 18,850 |
| 13 Apr 2025 | 2025052 EDEN Tecnifibre Mini 3 | BD 12 | - | 8 | 7,250 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BD 12 | - | 16 | 15,250 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BD 12 | - | 16 | 5,800 |
| 16 Dec 2024 | 2024150 AMEX Winelands Super 8 | BD 12 Gold | - | 4 | 14,700 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21 | 18 | 18 | 19 | 24 | 23 | 24 | 28 | 28 | 28 | 27 | 27 | 2025 |
Profile
Please sign in