Pameni Paulus
BD 12
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 22 Dec 2024 | 2024154 AMEX Cape Town Super 8 | BD 12 GOLD | - | 8 | 7,500 |
| 16 Dec 2024 | 2024150 AMEX Winelands Super 8 | BD 12 Silver | - | 2 | 6,800 |
| Total: | 14,300 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 4 Oct 2025 | NTA Junior Tournament T1025 | u/14 boys doubles | - | 4 | 128 |
| 28 Sep 2025 | NTA Senior Tournament S525 | Men's Doubles | - | 8 | 162 |
| 6 Sep 2025 | Davin Junior Tournament T0925 | u/14 boys doubles | - | 1 | 350 |
| 26 Jul 2025 | NTA Junior Tournament T0625 | u/12 boys doubles | - | 1 | 245 |
| 8 Mar 2025 | NTA Junior Tournament T0325 | u/16 boys doubles | - | 1 | 455 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 135 | 141 | 162 | 171 | 184 | 207 | 210 | 215 | 220 | 227 | 230 | 230 | 2025 |
| 2024 | 264 | 2024 |
Profile

Please sign in