David Hobson
BD 12
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BD 12 | - | 8 | 29,000 |
| 12 Jul 2025 | 2025096 AMERICAN EXPRESS JOBURG Super 8 | BD 12 | - | 8 | 29,000 |
| 21 Sep 2025 | 2025133 TUKS Tennis Mini Tshwane | BD 12 | - | 1 | 29,000 |
| 18 Dec 2024 | 2024153 Gauteng Central Summer | BD 12 | - | 2 | 24,650 |
| 25 May 2025 | 2025076 Free State Mini 3 | BD 12 | - | 2 | 24,650 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BD 12 | - | 16 | 15,250 |
| Total: | 151,550 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 17 Jul 2025 | 2025098 AMERICAN EXPRESS EKURHULENI Super 8 | BD 12 | - | 16 | 5,800 |
| 9 Dec 2024 | 2024151 GN Summer | BD12 Gold | - | 1 | 7,000 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 71 | 74 | 86 | 48 | 46 | 36 | 31 | 33 | 27 | 27 | 30 | 30 | 2025 |
Profile
Please sign in