Milan Potgieter
BD 12
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 7 Oct 2025 | 2025143 Tshwane Belgrave Grand Prix | BD 12 | - | 1 | 42,000 |
| 12 Oct 2025 | 2025145 AMERICAN EXPRESS Tshwane Super 8 | BD 12 | - | 4 | 40,600 |
| 30 Apr 2025 | 2025058 Joburg WILSON Marks Park Grand Prix | BD 12 | - | 4 | 29,400 |
| 13 Apr 2025 | 2025054 NW GUTS Mini 1 | BD 12 | - | 1 | 29,000 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BD 12 | - | 8 | 29,000 |
| 12 Jul 2025 | 2025096 AMERICAN EXPRESS JOBURG Super 8 | BD 12 | - | 8 | 29,000 |
| Total: | 199,000 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 21 Sep 2025 | 2025133 TUKS Tennis Mini Tshwane | BD 12 | - | 2 | 24,650 |
| 17 Aug 2025 | 2025112 GETA BASELINE RACQUETS WINTER | BD 12 | - | 1 | 29,000 |
| 27 Jul 2025 | 2025102 NW GUTS Mini 2 | BD 12 | - | 4 | 18,850 |
| 17 Jul 2025 | 2025098 AMERICAN EXPRESS EKURHULENI Super 8 | BD 12 | - | 16 | 5,800 |
| 6 Jul 2025 | 2025094 AMERICAN EXPRESS KZN Super 8 | BD 12 | - | 16 | 5,800 |
| 1 Jul 2025 | 2025091 ETHEKWINI Coke Grand Prix | BD 12 | - | 8 | 21,000 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BD 12 | - | 16 | 15,250 |
| 23 Mar 2025 | 2025046 Tshwane WILSON Mini 2 | BD 12 | - | 2 | 24,650 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 17 | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 15 | 15 | 15 | 2025 |
| 2024 | 46 | 41 | 41 | 2024 |
Profile
Please sign in