Ross Muller
BD 12
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 12 Jul 2025 | 2025096 AMERICAN EXPRESS JOBURG Super 8 | BD 12 | - | 8 | 29,000 |
| 14 Sep 2025 | 2025127 NW GUTS Mini 3 | BD 12 | - | 2 | 24,650 |
| 21 Sep 2025 | 2025133 TUKS Tennis Mini Tshwane | BD 12 | - | 4 | 18,850 |
| 13 Apr 2025 | 2025054 NW GUTS Mini 1 | BD 12 | - | 8 | 7,250 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BD 12 | - | 32 | 3,050 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BD 12 Gold | - | 16 | 2,100 |
| Total: | 84,900 | ||||
Other Results
No results found.
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 69 | 71 | 83 | 89 | 88 | 122 | 79 | 86 | 72 | 72 | 79 | 79 | 2025 |
Profile
Please sign in