Judah Brasg
BD 12
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 8 Jan 2025 | 2025001 AMERICAN EXPRESS Eastern Cape Super 8 | BD 12 | - | 1 | 58,000 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BD 12 | - | 1 | 58,000 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BD 12 | - | 2 | 51,850 |
| 6 Jul 2025 | 2025094 AMERICAN EXPRESS KZN Super 8 | BD 12 | - | 2 | 49,300 |
| 12 Jul 2025 | 2025096 AMERICAN EXPRESS JOBURG Super 8 | BD 12 | - | 2 | 49,300 |
| 17 Jul 2025 | 2025098 AMERICAN EXPRESS EKURHULENI Super 8 | BD 12 | - | 2 | 49,300 |
| Total: | 315,750 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 30 Apr 2025 | 2025058 Joburg WILSON Marks Park Grand Prix | BD 12 | - | 1 | 42,000 |
| 23 Mar 2025 | 2025042 Eastern Cape BC Grand Prix | BD 12 | - | 1 | 42,000 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2025 |
| 2024 | 14 | 14 | 12 | 2024 |
Profile

Please sign in