Rankings: 17 Mar 2025 to 15 Mar 2026

Back to Publication
Filter Location:
Seniors
Men Doubles
38 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 SP Van Wyk 1992-02-29 NAM921000 4 Khomas Region 1,759
2 Nguvi Hinda 2000-01-21 NAMJJ1005 4 Khomas 1,758
3 Mickey Alemu 1985-09-11 NAM851000 3 1,640
4 Lorenzo Danster 2003-11-16 NAM031000 4 Khomas 1,271
4= Ronaldo Uirab 1998-09-03 NAM981001 4 Khomas 1,271
6 Johan Theron 2011-12-28 NAM111008 2 Khomas 1,082
7 Dickson Phiri 2003-11-20 NAM021004 2 Khomas 946
8 Jaden van der Westhuizen 2010-02-09 NAM101015 3 Khomas 805
9 Dantago Gawanab 1999-09-10 NAM991000 1 Khomas 676
10 Vezepongunga Muniazo 1999-06-19 NAM001006 3 Otjozondjupa Region 642
11 Henlou du Toit 2008-04-07 NAM081004 2 Khomas 622
12 Daniel JAUSS 2004-11-11 NAM041004 1 Khomas 592
12= Ruben Yssel 2008-10-30 NAM081025 1 Khomas 592
14 JH Esterhuizen 2005-08-30 NAM051002 2 Khomas 568
15 Tadiwa Mombeyarara 2011-09-26 NAM111006 3 Khomas 534
16 David Ipinge 1984-12-08 NAM861000 2 Khomas Region 494
17 Pameni Paulus 2013-11-06 NAM131008 3 Khomas 486
18 Samson Kaulinge 1956-10-08 NAMJJ1007 1 Khomas 473
18= Lian Kuhn 2009-05-05 NAM091008 1 Khomas 473
20 Patrick Paulus 1979-06-30 NAMJJ1011 2 Khomas 446
21 Michau Basson 1974-08-15 NAMJJ1027 1 Khomas Region 406
22 Stephan Koen 2006-04-04 NAM061011 1 Erongo 345
23 Antonio Tchivanda 2007-05-20 NAM071017 1 Erongo 338
23= Diken De Jongh NAMJJ1002 1 Namibia 338
23= Douglas Mombeyarara NAM001008 1 338
23= Kudzi Gangayi NAM001009 1 338
23= Oscar Muyambo 1990-10-14 NAM001003 1 Khomas 338
23= Dante Marcus 2009-02-02 NAM091010 1 Khomas 338
29 Lawrence KAHINDI 1976-10-04 NAM761001 1 Khomas 304
30 Aidan Matroos 2010-07-05 NAM101019 3 Khomas 298
31 Juan Kuhn 2006-05-23 NAM061012 1 Khomas 284
32 Lazarus Kanelombe 2010-03-08 NAMJJ1038 1 Khomas Region 271
33 Nathan Kashaka 2006-11-27 NAM061010 1 Otjozondjupa Region 203
34 Elias Shikongo 1998-01-06 NAM981000 1 Khomas 162
34= Shafishina Shimali 2013-05-07 NAM131003 1 KZN 162
36 Breyton Bezuidenhout 2013-03-04 NAM131000 1 Khomas 101
36= Jasper Coetzee 2014-01-03 NAM141008 1 Khomas 101
38 Mike Mumba 1989-10-14 NAM891000 1 Khomas Region 68