5th League: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Jason Dorning | 17 | 17 | 100.00 |
| 2 | Matt Scott | 16 | 16 | 100.00 |
| 3 | Marios Conidaris | 7 | 7 | 100.00 |
| 4 | Francios du Toit | 3 | 3 | 100.00 |
| 5 | Paul Jooste | 2 | 2 | 100.00 |
| 5 | Greg Goulding | 2 | 2 | 100.00 |
| 5 | Muzi Dube | 2 | 2 | 100.00 |
| 8 | Philip Tomlinson | 1 | 1 | 100.00 |
| 8 | Bheki Mkhatshwa | 1 | 1 | 100.00 |
| 8 | Julian Osborn | 1 | 1 | 100.00 |
| 8 | Amrish Seunarain | 1 | 1 | 100.00 |
| 8 | Joshua Chellan | 1 | 1 | 100.00 |
| 8 | Tean Venter | 1 | 1 | 100.00 |
| 8 | Chade Dyason | 1 | 1 | 100.00 |
| 8 | Zintle Yaka | 1 | 1 | 100.00 |
| 8 | Dhiren Parbhoo | 1 | 1 | 100.00 |
| 8 | Mark Killick | 1 | 1 | 100.00 |
| 18 | Liesel Stephen | 12 | 13 | 92.31 |
| 19 | Kris Igrec | 8 | 9 | 88.89 |
| 19 | Samuel Oppenheimer | 8 | 9 | 88.89 |
| 21 | Stephen Coningsby | 7 | 8 | 87.50 |
| 22 | Ryan Rossiter | 14 | 17 | 82.35 |
| 23 | Daniel PRETORIUS | 4 | 5 | 80.00 |
| 23 | Gavin Rubin | 4 | 5 | 80.00 |
| 25 | Reggie Holliday | 10 | 13 | 76.92 |
| 26 | Ron Van der Bos | 13 | 17 | 76.47 |
| 27 | Karel Groenewald | 9 | 12 | 75.00 |
| 27 | Konstantinos Stamate… | 9 | 12 | 75.00 |
| 29 | Michael Mitchell | 14 | 19 | 73.68 |
| 30 | Richard Atkinson | 8 | 11 | 72.73 |
| 31 | James Ferreira | 10 | 14 | 71.43 |
| 32 | Volker Muenster | 9 | 13 | 69.23 |
| 32 | Warren Turner | 9 | 13 | 69.23 |
| 34 | John Shannon | 11 | 16 | 68.75 |
| 35 | Dirk van Heeswijk | 13 | 19 | 68.42 |
| 36 | Petros Pouroullis | 12 | 18 | 66.67 |
| 37 | Francois van der Mer… | 2 | 3 | 66.67 |
| 37 | Alf Close | 2 | 3 | 66.67 |
| 39 | Antonio De Freitas | 11 | 17 | 64.71 |
| 40 | Brett Rossiter | 7 | 11 | 63.64 |
| 41 | Graham West | 10 | 16 | 62.50 |
| 42 | Brendon Bishop | 11 | 18 | 61.11 |
| 43 | Wayne Plit | 3 | 5 | 60.00 |
| 44 | James Thomas | 12 | 21 | 57.14 |
| 44 | Adrian Weston | 12 | 21 | 57.14 |
| 46 | Kalinka Faul | 4 | 7 | 57.14 |
| 47 | Alan Agaienz | 9 | 16 | 56.25 |
| 48 | Shaun Perumal | 5 | 9 | 55.56 |
| 48 | Jacques van Jaarsvel… | 5 | 9 | 55.56 |
| 48 | Jemma Dawson | 5 | 9 | 55.56 |
| 51 | Wayne Bennett | 12 | 22 | 54.55 |
| 52 | Alex Palmer | 7 | 13 | 53.85 |
| 53 | Jason Veitch | 8 | 15 | 53.33 |
| 54 | Atish Ratangee | 10 | 20 | 50.00 |
| 55 | Gerhardus van Devent… | 7 | 14 | 50.00 |
| 56 | Michael Sissison | 1 | 2 | 50.00 |
| 56 | Keith Willows | 1 | 2 | 50.00 |
| 56 | Kunmi Akinwande | 1 | 2 | 50.00 |
| 59 | Nick Papatheodorou | 7 | 15 | 46.67 |
| 59 | Malcolm Schneeberger | 7 | 15 | 46.67 |
| 61 | Shaun Timm | 6 | 13 | 46.15 |
| 61 | Thair Ramchandra | 6 | 13 | 46.15 |
| 63 | George Palmer | 5 | 11 | 45.45 |
| 63 | Matt Pirnie | 5 | 11 | 45.45 |
| 65 | Sean Martens | 6 | 14 | 42.86 |
| 65 | Ioannis (John) Stama… | 6 | 14 | 42.86 |
| 67 | Ed Battes | 3 | 7 | 42.86 |
| 67 | Chris Hughes | 3 | 7 | 42.86 |
| 69 | Andre van Vuuren | 8 | 19 | 42.11 |
| 70 | Halil Yilmaz | 2 | 5 | 40.00 |
| 70 | timothy reeder | 2 | 5 | 40.00 |
| 72 | Ross Matthews | 5 | 13 | 38.46 |
| 73 | Marlon Green | 6 | 16 | 37.50 |
| 74 | Clive Lacy | 3 | 8 | 37.50 |
| 74 | Daniel Schutte | 3 | 8 | 37.50 |
| 74 | Dylan Hill | 3 | 8 | 37.50 |
| 77 | Brynn Andrew | 3 | 9 | 33.33 |
| 78 | Talha Masood | 2 | 6 | 33.33 |
| 78 | Judit Breyer-Zur | 2 | 6 | 33.33 |
| 80 | Donald Massyn | 1 | 3 | 33.33 |
| 80 | Arthur Dyason | 1 | 3 | 33.33 |
| 82 | Kenny Hall | 5 | 18 | 27.78 |
| 83 | Jason Beira | 6 | 22 | 27.27 |
| 84 | Kelvin Gravett | 3 | 12 | 25.00 |
| 85 | Schalk Mouton | 1 | 4 | 25.00 |
| 85 | Yajna Ramlall | 1 | 4 | 25.00 |
| 85 | Ken Wienand | 1 | 4 | 25.00 |
| 88 | Heather Wilkinson | 3 | 13 | 23.08 |
| 89 | Philip Smith | 2 | 9 | 22.22 |
| 90 | Lyle Greyling | 1 | 5 | 20.00 |
| 91 | Grant Pattison | 3 | 16 | 18.75 |
| 92 | Ryan Hohenstein | 3 | 18 | 16.67 |
| 93 | James gaylard | 1 | 6 | 16.67 |
| 94 | Jaycee Wilken | 2 | 13 | 15.38 |
| 94 | Muhammed Abba | 2 | 13 | 15.38 |
| 96 | Annie Allen | 1 | 18 | 5.56 |
| 97 | Andria Hoek | 0 | 16 | 0.00 |
| 98 | Ross Beukes | 0 | 10 | 0.00 |
| 99 | Eddie Daniels | 0 | 6 | 0.00 |
| 100 | Megan Stoger | 0 | 4 | 0.00 |
| 101 | Lionel Slowe | 0 | 3 | 0.00 |
| 101 | Graham Gordon | 0 | 3 | 0.00 |
| 101 | Glenn Elske | 0 | 3 | 0.00 |
| 104 | Johari Mannan | 0 | 2 | 0.00 |
| 104 | Colin Unknown | 0 | 2 | 0.00 |
| 104 | Tim Harris | 0 | 2 | 0.00 |
| 104 | Hannah Hambly | 0 | 2 | 0.00 |
| 104 | Simon Gill | 0 | 2 | 0.00 |
| 104 | zac balamujura | 0 | 2 | 0.00 |
| 110 | Steve Haiden | 0 | 1 | 0.00 |
| 110 | Jason Arnolds | 0 | 1 | 0.00 |
| 110 | Philip van Antwerpen | 0 | 1 | 0.00 |
| 110 | Cav Barry | 0 | 1 | 0.00 |
| 110 | Murray Welsford | 0 | 1 | 0.00 |
| 110 | Jannie Gerber | 0 | 1 | 0.00 |
| 110 | Joshua McPhail | 0 | 1 | 0.00 |
| 110 | Ibrahim Ravat | 0 | 1 | 0.00 |
| 110 | johan van Jaarsveld | 0 | 1 | 0.00 |
| 110 | Seamus O'Donoghue | 0 | 1 | 0.00 |
| 110 | Simon Gillett | 0 | 1 | 0.00 |
| 110 | Gina Gerber | 0 | 1 | 0.00 |
| 110 | Paul Fallon | 0 | 1 | 0.00 |
| 110 | Kobus Tredoux | 0 | 1 | 0.00 |
| 110 | Matthew Christie | 0 | 1 | 0.00 |
| 110 | Irvine Lehloo | 0 | 1 | 0.00 |
| 110 | Zac Balyamajura | 0 | 1 | 0.00 |
| 110 | Simnikiwe Sangoni | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Samuel Oppenheimer | 88.89 | 8 | 1 |
| 2 | Jason Dorning | 100.00 | 4 | 0 |
| 3 | Petros Pouroullis | 100.00 | 5 | 0 |
| 4 | Kris Igrec | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Matt Scott | 500 | 1534 | 1034 |
| 2 | Joshua McPhail | 600 | 1514 | 914 |
| 3 | johan van Jaarsveld | 500 | 1358 | 858 |
| 4 | Ryan Rossiter | 500 | 1159 | 659 |
| 5 | Samuel Oppenheimer | 600 | 1257 | 657 |
| 6 | Ken Wienand | 500 | 1124 | 624 |
| 7 | Brett Rossiter | 400 | 974 | 574 |
| 8 | Reggie Holliday | 500 | 1032 | 532 |
| 9 | Ioannis (John) Stama… | 600 | 1077 | 477 |
| 10 | James Ferreira | 600 | 1047 | 447 |
| 11 | Konstantinos Stamate… | 500 | 889 | 389 |
| 12 | Halil Yilmaz | 600 | 940 | 340 |
| 13 | Michael Mitchell | 645 | 978 | 333 |
| 14 | Liesel Stephen | 726 | 1041 | 315 |
| 15 | Lyle Greyling | 500 | 806 | 306 |
| 16 | Simon Gillett | 500 | 799 | 299 |
| 17 | Thair Ramchandra | 500 | 758 | 258 |
| 18 | Mark Killick | 500 | 756 | 256 |
| 19 | Michael Sissison | 755 | 992 | 237 |
| 20 | Ron Van der Bos | 736 | 937 | 201 |
| 21 | Gina Gerber | 600 | 794 | 194 |
| 22 | Simon Gill | 600 | 793 | 193 |
| 23 | Philip van Antwerpen | 818 | 997 | 179 |
| 23 | Tean Venter | 800 | 979 | 179 |
| 25 | Alex Palmer | 806 | 981 | 175 |
| 26 | Gerhardus van Devent… | 590 | 754 | 164 |
| 27 | Colin Unknown | 500 | 660 | 160 |
| 28 | Kobus Tredoux | 704 | 849 | 145 |
| 29 | Adrian Weston | 831 | 958 | 127 |
| 30 | Shaun Perumal | 494 | 621 | 127 |
| 31 | Talha Masood | 600 | 723 | 123 |
| 32 | Schalk Mouton | 500 | 616 | 116 |
| 33 | Petros Pouroullis | 956 | 1069 | 113 |
| 34 | Marios Conidaris | 713 | 824 | 111 |
| 35 | Daniel PRETORIUS | 836 | 944 | 108 |
| 36 | Nick Papatheodorou | 978 | 1082 | 104 |
| 37 | Johari Mannan | 500 | 598 | 98 |
| 38 | Julian Osborn | 475 | 572 | 97 |
| 39 | Chade Dyason | 794 | 890 | 96 |
| 40 | Kelvin Gravett | 677 | 772 | 95 |
| 41 | Brynn Andrew | 820 | 915 | 95 |
| 42 | Zac Balyamajura | 500 | 595 | 95 |
| 43 | Jason Dorning | 1021 | 1112 | 91 |
| 44 | Francios du Toit | 868 | 958 | 90 |
| 45 | Clive Lacy | 734 | 821 | 87 |
| 46 | Dirk van Heeswijk | 978 | 1061 | 83 |
| 47 | Grant Pattison | 600 | 683 | 83 |
| 48 | Kalinka Faul | 664 | 747 | 83 |
| 49 | Steve Haiden | 551 | 630 | 79 |
| 50 | Sean Martens | 789 | 865 | 76 |
| 51 | Jaycee Wilken | 600 | 672 | 72 |
| 52 | Paul Fallon | 911 | 983 | 72 |
| 53 | Glenn Elske | 500 | 570 | 70 |
| 54 | Richard Atkinson | 823 | 890 | 67 |
| 55 | Marlon Green | 751 | 816 | 65 |
| 56 | Ross Matthews | 960 | 1024 | 64 |
| 57 | Jason Arnolds | 618 | 682 | 64 |
| 58 | Karel Groenewald | 1002 | 1065 | 63 |
| 59 | Muhammed Abba | 351 | 413 | 62 |
| 60 | Dylan Hill | 600 | 660 | 60 |
| 61 | Heather Wilkinson | 762 | 818 | 56 |
| 62 | Graham Gordon | 924 | 976 | 52 |
| 63 | Malcolm Schneeberger | 1061 | 1111 | 50 |
| 64 | Wayne Plit | 1119 | 1167 | 48 |
| 65 | Donald Massyn | 556 | 602 | 46 |
| 66 | Cav Barry | 771 | 815 | 44 |
| 67 | Ed Battes | 536 | 579 | 43 |
| 68 | Greg Goulding | 1029 | 1071 | 42 |
| 69 | Kris Igrec | 839 | 880 | 41 |
| 70 | George Palmer | 957 | 996 | 39 |
| 71 | Lionel Slowe | 572 | 611 | 39 |
| 72 | Zintle Yaka | 613 | 652 | 39 |
| 73 | Alf Close | 879 | 909 | 30 |
| 74 | Jannie Gerber | 595 | 625 | 30 |
| 75 | Kenny Hall | 825 | 854 | 29 |
| 76 | Gavin Rubin | 1019 | 1046 | 27 |
| 77 | Ibrahim Ravat | 763 | 789 | 26 |
| 78 | Murray Welsford | 884 | 909 | 25 |
| 79 | Chris Hughes | 893 | 915 | 22 |
| 80 | Irvine Lehloo | 793 | 815 | 22 |
| 81 | Atish Ratangee | 1001 | 1020 | 19 |
| 82 | Jason Veitch | 938 | 956 | 18 |
| 83 | Warren Turner | 994 | 1001 | 7 |
| 84 | Jemma Dawson | 1020 | 1027 | 7 |
| 85 | Ross Beukes | 571 | 577 | 6 |
| 86 | Bheki Mkhatshwa | 782 | 788 | 6 |
| 87 | Wayne Bennett | 889 | 894 | 5 |
| 88 | Megan Stoger | 438 | 443 | 5 |
| 89 | Joshua Chellan | 1261 | 1266 | 5 |
| 90 | James gaylard | 630 | 634 | 4 |
| 91 | Paul Jooste | 1411 | 1411 | 0 |
| 91 | zac balamujura | 366 | 366 | 0 |
| 93 | Matthew Christie | 845 | 845 | 0 |
| 93 | Simnikiwe Sangoni | 612 | 612 | 0 |
| 95 | Ryan Hohenstein | 778 | 776 | -2 |
| 96 | Eddie Daniels | 599 | 596 | -3 |
| 97 | Tim Harris | 612 | 609 | -3 |
| 98 | Seamus O'Donoghue | 1118 | 1114 | -4 |
| 99 | Arthur Dyason | 857 | 852 | -5 |
| 100 | Andria Hoek | 571 | 565 | -6 |
| 101 | Dhiren Parbhoo | 1219 | 1212 | -7 |
| 102 | Hannah Hambly | 838 | 830 | -8 |
| 102 | Kunmi Akinwande | 1195 | 1187 | -8 |
| 104 | Philip Tomlinson | 1257 | 1249 | -8 |
| 105 | Francois van der Mer… | 1052 | 1043 | -9 |
| 106 | Stephen Coningsby | 1118 | 1108 | -10 |
| 107 | Matt Pirnie | 889 | 875 | -14 |
| 108 | Antonio De Freitas | 1092 | 1077 | -15 |
| 109 | timothy reeder | 1169 | 1149 | -20 |
| 110 | Jason Beira | 1138 | 1109 | -29 |
| 111 | Judit Breyer-Zur | 1378 | 1348 | -30 |
| 112 | Jacques van Jaarsvel… | 1102 | 1069 | -33 |
| 113 | Graham West | 1336 | 1301 | -35 |
| 114 | Alan Agaienz | 1153 | 1116 | -37 |
| 115 | Volker Muenster | 1539 | 1499 | -40 |
| 116 | James Thomas | 1211 | 1165 | -46 |
| 117 | Amrish Seunarain | 1258 | 1212 | -46 |
| 118 | Annie Allen | 863 | 811 | -52 |
| 119 | Keith Willows | 1058 | 1005 | -53 |
| 120 | John Shannon | 1205 | 1148 | -57 |
| 121 | Shaun Timm | 1211 | 1153 | -58 |
| 122 | Muzi Dube | 1346 | 1279 | -67 |
| 123 | Philip Smith | 1393 | 1323 | -70 |
| 124 | Yajna Ramlall | 1236 | 1151 | -85 |
| 125 | Daniel Schutte | 1173 | 1058 | -115 |
| 126 | Andre van Vuuren | 1304 | 1169 | -135 |
| 127 | Brendon Bishop | 1409 | 1071 | -338 |
Biggest Rating Gain from a Single Match
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Andria Hoek | 16 | 16 | 100.00 |
| 2 | Ross Beukes | 10 | 10 | 100.00 |
| 3 | Eddie Daniels | 6 | 6 | 100.00 |
| 4 | Megan Stoger | 4 | 4 | 100.00 |
| 5 | Lionel Slowe | 3 | 3 | 100.00 |
| 5 | Graham Gordon | 3 | 3 | 100.00 |
| 5 | Glenn Elske | 3 | 3 | 100.00 |
| 8 | Johari Mannan | 2 | 2 | 100.00 |
| 8 | Colin Unknown | 2 | 2 | 100.00 |
| 8 | Tim Harris | 2 | 2 | 100.00 |
| 8 | Hannah Hambly | 2 | 2 | 100.00 |
| 8 | Simon Gill | 2 | 2 | 100.00 |
| 8 | zac balamujura | 2 | 2 | 100.00 |
| 14 | Steve Haiden | 1 | 1 | 100.00 |
| 14 | Jason Arnolds | 1 | 1 | 100.00 |
| 14 | Philip van Antwerpen | 1 | 1 | 100.00 |
| 14 | Cav Barry | 1 | 1 | 100.00 |
| 14 | Murray Welsford | 1 | 1 | 100.00 |
| 14 | Jannie Gerber | 1 | 1 | 100.00 |
| 14 | Joshua McPhail | 1 | 1 | 100.00 |
| 14 | Ibrahim Ravat | 1 | 1 | 100.00 |
| 14 | johan van Jaarsveld | 1 | 1 | 100.00 |
| 14 | Seamus O'Donoghue | 1 | 1 | 100.00 |
| 14 | Simon Gillett | 1 | 1 | 100.00 |
| 14 | Gina Gerber | 1 | 1 | 100.00 |
| 14 | Paul Fallon | 1 | 1 | 100.00 |
| 14 | Kobus Tredoux | 1 | 1 | 100.00 |
| 14 | Matthew Christie | 1 | 1 | 100.00 |
| 14 | Irvine Lehloo | 1 | 1 | 100.00 |
| 14 | Zac Balyamajura | 1 | 1 | 100.00 |
| 14 | Simnikiwe Sangoni | 1 | 1 | 100.00 |
| 32 | Annie Allen | 17 | 18 | 94.44 |
| 33 | Jaycee Wilken | 11 | 13 | 84.62 |
| 33 | Muhammed Abba | 11 | 13 | 84.62 |
| 35 | Ryan Hohenstein | 15 | 18 | 83.33 |
| 36 | James gaylard | 5 | 6 | 83.33 |
| 37 | Grant Pattison | 13 | 16 | 81.25 |
| 38 | Lyle Greyling | 4 | 5 | 80.00 |
| 39 | Philip Smith | 7 | 9 | 77.78 |
| 40 | Heather Wilkinson | 10 | 13 | 76.92 |
| 41 | Kelvin Gravett | 9 | 12 | 75.00 |
| 42 | Schalk Mouton | 3 | 4 | 75.00 |
| 42 | Yajna Ramlall | 3 | 4 | 75.00 |
| 42 | Ken Wienand | 3 | 4 | 75.00 |
| 45 | Jason Beira | 16 | 22 | 72.73 |
| 46 | Kenny Hall | 13 | 18 | 72.22 |
| 47 | Brynn Andrew | 6 | 9 | 66.67 |
| 48 | Talha Masood | 4 | 6 | 66.67 |
| 48 | Judit Breyer-Zur | 4 | 6 | 66.67 |
| 50 | Donald Massyn | 2 | 3 | 66.67 |
| 50 | Arthur Dyason | 2 | 3 | 66.67 |
| 52 | Marlon Green | 10 | 16 | 62.50 |
| 53 | Clive Lacy | 5 | 8 | 62.50 |
| 53 | Daniel Schutte | 5 | 8 | 62.50 |
| 53 | Dylan Hill | 5 | 8 | 62.50 |
| 56 | Ross Matthews | 8 | 13 | 61.54 |
| 57 | Halil Yilmaz | 3 | 5 | 60.00 |
| 57 | timothy reeder | 3 | 5 | 60.00 |
| 59 | Andre van Vuuren | 11 | 19 | 57.89 |
| 60 | Sean Martens | 8 | 14 | 57.14 |
| 60 | Ioannis (John) Stama… | 8 | 14 | 57.14 |
| 62 | Ed Battes | 4 | 7 | 57.14 |
| 62 | Chris Hughes | 4 | 7 | 57.14 |
| 64 | George Palmer | 6 | 11 | 54.55 |
| 64 | Matt Pirnie | 6 | 11 | 54.55 |
| 66 | Shaun Timm | 7 | 13 | 53.85 |
| 66 | Thair Ramchandra | 7 | 13 | 53.85 |
| 68 | Nick Papatheodorou | 8 | 15 | 53.33 |
| 68 | Malcolm Schneeberger | 8 | 15 | 53.33 |
| 70 | Atish Ratangee | 10 | 20 | 50.00 |
| 71 | Gerhardus van Devent… | 7 | 14 | 50.00 |
| 72 | Michael Sissison | 1 | 2 | 50.00 |
| 72 | Keith Willows | 1 | 2 | 50.00 |
| 72 | Kunmi Akinwande | 1 | 2 | 50.00 |
| 75 | Jason Veitch | 7 | 15 | 46.67 |
| 76 | Alex Palmer | 6 | 13 | 46.15 |
| 77 | Wayne Bennett | 10 | 22 | 45.45 |
| 78 | Shaun Perumal | 4 | 9 | 44.44 |
| 78 | Jacques van Jaarsvel… | 4 | 9 | 44.44 |
| 78 | Jemma Dawson | 4 | 9 | 44.44 |
| 81 | Alan Agaienz | 7 | 16 | 43.75 |
| 82 | James Thomas | 9 | 21 | 42.86 |
| 82 | Adrian Weston | 9 | 21 | 42.86 |
| 84 | Kalinka Faul | 3 | 7 | 42.86 |
| 85 | Wayne Plit | 2 | 5 | 40.00 |
| 86 | Brendon Bishop | 7 | 18 | 38.89 |
| 87 | Graham West | 6 | 16 | 37.50 |
| 88 | Brett Rossiter | 4 | 11 | 36.36 |
| 89 | Antonio De Freitas | 6 | 17 | 35.29 |
| 90 | Petros Pouroullis | 6 | 18 | 33.33 |
| 91 | Francois van der Mer… | 1 | 3 | 33.33 |
| 91 | Alf Close | 1 | 3 | 33.33 |
| 93 | Dirk van Heeswijk | 6 | 19 | 31.58 |
| 94 | John Shannon | 5 | 16 | 31.25 |
| 95 | Volker Muenster | 4 | 13 | 30.77 |
| 95 | Warren Turner | 4 | 13 | 30.77 |
| 97 | James Ferreira | 4 | 14 | 28.57 |
| 98 | Richard Atkinson | 3 | 11 | 27.27 |
| 99 | Michael Mitchell | 5 | 19 | 26.32 |
| 100 | Karel Groenewald | 3 | 12 | 25.00 |
| 100 | Konstantinos Stamate… | 3 | 12 | 25.00 |
| 102 | Ron Van der Bos | 4 | 17 | 23.53 |
| 103 | Reggie Holliday | 3 | 13 | 23.08 |
| 104 | Daniel PRETORIUS | 1 | 5 | 20.00 |
| 104 | Gavin Rubin | 1 | 5 | 20.00 |
| 106 | Ryan Rossiter | 3 | 17 | 17.65 |
| 107 | Stephen Coningsby | 1 | 8 | 12.50 |
| 108 | Kris Igrec | 1 | 9 | 11.11 |
| 108 | Samuel Oppenheimer | 1 | 9 | 11.11 |
| 110 | Liesel Stephen | 1 | 13 | 7.69 |
| 111 | Jason Dorning | 0 | 17 | 0.00 |
| 112 | Matt Scott | 0 | 16 | 0.00 |
| 113 | Marios Conidaris | 0 | 7 | 0.00 |
| 114 | Francios du Toit | 0 | 3 | 0.00 |
| 115 | Paul Jooste | 0 | 2 | 0.00 |
| 115 | Greg Goulding | 0 | 2 | 0.00 |
| 115 | Muzi Dube | 0 | 2 | 0.00 |
| 118 | Philip Tomlinson | 0 | 1 | 0.00 |
| 118 | Bheki Mkhatshwa | 0 | 1 | 0.00 |
| 118 | Julian Osborn | 0 | 1 | 0.00 |
| 118 | Amrish Seunarain | 0 | 1 | 0.00 |
| 118 | Joshua Chellan | 0 | 1 | 0.00 |
| 118 | Tean Venter | 0 | 1 | 0.00 |
| 118 | Chade Dyason | 0 | 1 | 0.00 |
| 118 | Zintle Yaka | 0 | 1 | 0.00 |
| 118 | Dhiren Parbhoo | 0 | 1 | 0.00 |
| 118 | Mark Killick | 0 | 1 | 0.00 |