4TH LEAGUE: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Duncan le Grange | 5 | 5 | 100.00 |
| 2 | Ian Shneier | 4 | 4 | 100.00 |
| 2 | Mohamed Karani | 4 | 4 | 100.00 |
| 4 | JP Strydom | 2 | 2 | 100.00 |
| 4 | Nadia Ramchandra | 2 | 2 | 100.00 |
| 4 | Johnny Fiandeiro | 2 | 2 | 100.00 |
| 7 | Kobus Gravett | 1 | 1 | 100.00 |
| 7 | Jeff Davidson | 1 | 1 | 100.00 |
| 7 | Garrick Deutschmann | 1 | 1 | 100.00 |
| 7 | Antonio De Freitas | 1 | 1 | 100.00 |
| 7 | Brian Butler | 1 | 1 | 100.00 |
| 7 | Steve Nicholson | 1 | 1 | 100.00 |
| 7 | Tayla Dunn | 1 | 1 | 100.00 |
| 7 | Michael CHAIT | 1 | 1 | 100.00 |
| 7 | Bruce Rouillard | 1 | 1 | 100.00 |
| 7 | Angelique Clifton-Pa… | 1 | 1 | 100.00 |
| 7 | Arthur Dyason | 1 | 1 | 100.00 |
| 18 | Ian Caldwell | 9 | 10 | 90.00 |
| 18 | David Andrew | 9 | 10 | 90.00 |
| 18 | Katlego Kungoane | 9 | 10 | 90.00 |
| 21 | Brynn Andrew | 5 | 6 | 83.33 |
| 21 | Jonathan Chiat | 5 | 6 | 83.33 |
| 23 | Gil Silberman | 14 | 17 | 82.35 |
| 24 | Ricolyn Govender | 12 | 15 | 80.00 |
| 25 | Paul Woodward | 8 | 10 | 80.00 |
| 26 | Fergus Macleod | 4 | 5 | 80.00 |
| 26 | Nigel Morgan | 4 | 5 | 80.00 |
| 28 | Rudi van Rensburg | 7 | 9 | 77.78 |
| 28 | Lyal White | 7 | 9 | 77.78 |
| 30 | Simon Baker | 10 | 13 | 76.92 |
| 30 | Marc Niven | 10 | 13 | 76.92 |
| 30 | Brett Crozier | 10 | 13 | 76.92 |
| 33 | Ntokozo Dlamini | 6 | 8 | 75.00 |
| 34 | Nuno Xavier | 3 | 4 | 75.00 |
| 34 | Alton van der Merwe | 3 | 4 | 75.00 |
| 36 | Philip du Plessis | 5 | 7 | 71.43 |
| 37 | Ross Matthews | 2 | 3 | 66.67 |
| 37 | Edward Brooks | 2 | 3 | 66.67 |
| 39 | Amrish Seunarain | 10 | 16 | 62.50 |
| 40 | Justin Farnell | 11 | 18 | 61.11 |
| 41 | Jemma Dawson | 6 | 10 | 60.00 |
| 42 | Rohin Jain | 3 | 5 | 60.00 |
| 42 | Chris van Heeswijk | 3 | 5 | 60.00 |
| 44 | Simon Apfel | 10 | 17 | 58.82 |
| 45 | Tinashe Hove | 8 | 14 | 57.14 |
| 45 | Paul Fallon | 8 | 14 | 57.14 |
| 47 | Herman Spamer | 4 | 7 | 57.14 |
| 48 | Francois van der Mer… | 7 | 13 | 53.85 |
| 49 | Dhiren Parbhoo | 9 | 17 | 52.94 |
| 50 | Keith Willows | 4 | 8 | 50.00 |
| 51 | Marios Conidaris | 2 | 4 | 50.00 |
| 52 | Yajna Ramlall | 1 | 2 | 50.00 |
| 52 | Manus Potgieter | 1 | 2 | 50.00 |
| 52 | Marijke Bruins | 1 | 2 | 50.00 |
| 52 | Michael Goldschagg | 1 | 2 | 50.00 |
| 56 | Christopher O'Brien | 8 | 17 | 47.06 |
| 57 | John Shannon | 6 | 13 | 46.15 |
| 58 | Roan van den Bosch | 6 | 14 | 42.86 |
| 59 | Antonio Hercules | 3 | 7 | 42.86 |
| 60 | Leon Bosch | 2 | 5 | 40.00 |
| 61 | Ron Van der Bos | 5 | 13 | 38.46 |
| 62 | Stuart Valentine | 3 | 8 | 37.50 |
| 62 | Alf Close | 3 | 8 | 37.50 |
| 62 | Kobus Tredoux | 3 | 8 | 37.50 |
| 65 | Brennan Babb | 4 | 11 | 36.36 |
| 66 | Hannah Hambly | 3 | 9 | 33.33 |
| 66 | Kelvin Gravett | 3 | 9 | 33.33 |
| 68 | Chade Dyason | 2 | 6 | 33.33 |
| 69 | Anish Patel | 1 | 3 | 33.33 |
| 69 | James gaylard | 1 | 3 | 33.33 |
| 69 | Nicholas Kohl | 1 | 3 | 33.33 |
| 72 | Marlon Green | 5 | 16 | 31.25 |
| 73 | Mario Alexandrov | 4 | 13 | 30.77 |
| 74 | Malcolm Schneeberger | 2 | 7 | 28.57 |
| 74 | Jeremy Manton | 2 | 7 | 28.57 |
| 74 | Llego Legodi | 2 | 7 | 28.57 |
| 77 | Phenyo Baughan | 4 | 15 | 26.67 |
| 78 | Graham Gordon | 4 | 16 | 25.00 |
| 79 | Stephen Beal | 3 | 12 | 25.00 |
| 80 | Rika Gertenbach | 1 | 4 | 25.00 |
| 80 | Stuart Mullins | 1 | 4 | 25.00 |
| 82 | David Malan | 3 | 14 | 21.43 |
| 83 | Aslam Bhayat | 3 | 15 | 20.00 |
| 84 | Jacques Meiring | 2 | 10 | 20.00 |
| 85 | Conor Jenkins | 1 | 5 | 20.00 |
| 86 | Gerhardus van Devent… | 2 | 15 | 13.33 |
| 87 | Ibrahim Ravat | 1 | 9 | 11.11 |
| 88 | Michael Mayer | 1 | 12 | 8.33 |
| 89 | Anthony Dos Santos | 0 | 5 | 0.00 |
| 89 | Megan Stoger | 0 | 5 | 0.00 |
| 91 | Murray Welsford | 0 | 2 | 0.00 |
| 91 | Trevor Ferreira | 0 | 2 | 0.00 |
| 91 | Philip van Antwerpen | 0 | 2 | 0.00 |
| 91 | Doron Du Bois | 0 | 2 | 0.00 |
| 95 | Rael Segal | 0 | 1 | 0.00 |
| 95 | Glen Elske | 0 | 1 | 0.00 |
| 95 | Jaco Jordaan | 0 | 1 | 0.00 |
| 95 | Mark Hay | 0 | 1 | 0.00 |
| 95 | Luke Vaggers | 0 | 1 | 0.00 |
| 95 | Ryan Chegwidden | 0 | 1 | 0.00 |
| 95 | Kate Rowe | 0 | 1 | 0.00 |
| 95 | Dirk van Heeswijk | 0 | 1 | 0.00 |
| 95 | Jason Veitch | 0 | 1 | 0.00 |
| 95 | Peter Sapire | 0 | 1 | 0.00 |
| 95 | Alison Fyfe-Turck | 0 | 1 | 0.00 |
| 95 | Lloyd Rennie | 0 | 1 | 0.00 |
| 95 | Sashin Pillay | 0 | 1 | 0.00 |
| 95 | Andries Fourie | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Katlego Kungoane | 87.50 | 7 | 1 |
| 2 | Jonathan Chiat | 100.00 | 5 | 0 |
| 3 | Simon Apfel | 85.71 | 6 | 1 |
| 4 | Amrish Seunarain | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Ian Caldwell | 6 | 6 | 100.00 |
| 2 | Duncan le Grange | 3 | 3 | 100.00 |
| 3 | Jonathan Chiat | 2 | 2 | 100.00 |
| 4 | Conor Jenkins | 1 | 1 | 100.00 |
| 4 | Manus Potgieter | 1 | 1 | 100.00 |
| 4 | Rohin Jain | 1 | 1 | 100.00 |
| 4 | Simon Baker | 1 | 1 | 100.00 |
| 4 | Antonio De Freitas | 1 | 1 | 100.00 |
| 4 | Herman Spamer | 1 | 1 | 100.00 |
| 4 | Nadia Ramchandra | 1 | 1 | 100.00 |
| 4 | Johnny Fiandeiro | 1 | 1 | 100.00 |
| 12 | Gil Silberman | 8 | 9 | 88.89 |
| 13 | Lyal White | 5 | 6 | 83.33 |
| 14 | David Andrew | 3 | 4 | 75.00 |
| 14 | Brynn Andrew | 3 | 4 | 75.00 |
| 16 | Ricolyn Govender | 6 | 9 | 66.67 |
| 17 | Brett Crozier | 4 | 6 | 66.67 |
| 18 | Jemma Dawson | 2 | 3 | 66.67 |
| 18 | Keith Willows | 2 | 3 | 66.67 |
| 18 | Ntokozo Dlamini | 2 | 3 | 66.67 |
| 21 | Tinashe Hove | 5 | 8 | 62.50 |
| 22 | Simon Apfel | 8 | 13 | 61.54 |
| 23 | Paul Fallon | 3 | 6 | 50.00 |
| 24 | Hannah Hambly | 2 | 4 | 50.00 |
| 24 | Dhiren Parbhoo | 2 | 4 | 50.00 |
| 24 | Paul Woodward | 2 | 4 | 50.00 |
| 27 | Anish Patel | 1 | 2 | 50.00 |
| 27 | James gaylard | 1 | 2 | 50.00 |
| 27 | Roan van den Bosch | 1 | 2 | 50.00 |
| 27 | John Shannon | 1 | 2 | 50.00 |
| 27 | Marios Conidaris | 1 | 2 | 50.00 |
| 27 | Llego Legodi | 1 | 2 | 50.00 |
| 27 | Philip du Plessis | 1 | 2 | 50.00 |
| 27 | Marc Niven | 1 | 2 | 50.00 |
| 27 | Edward Brooks | 1 | 2 | 50.00 |
| 36 | Christopher O'Brien | 8 | 17 | 47.06 |
| 37 | Phenyo Baughan | 4 | 9 | 44.44 |
| 38 | Mario Alexandrov | 3 | 7 | 42.86 |
| 38 | Kelvin Gravett | 3 | 7 | 42.86 |
| 40 | Ron Van der Bos | 3 | 8 | 37.50 |
| 40 | Brennan Babb | 3 | 8 | 37.50 |
| 42 | Marlon Green | 3 | 9 | 33.33 |
| 43 | Chade Dyason | 2 | 6 | 33.33 |
| 43 | Jeremy Manton | 2 | 6 | 33.33 |
| 43 | Kobus Tredoux | 2 | 6 | 33.33 |
| 46 | Francois van der Mer… | 1 | 3 | 33.33 |
| 46 | Stuart Valentine | 1 | 3 | 33.33 |
| 46 | Antonio Hercules | 1 | 3 | 33.33 |
| 49 | Stuart Mullins | 1 | 4 | 25.00 |
| 50 | Aslam Bhayat | 3 | 13 | 23.08 |
| 51 | Graham Gordon | 1 | 5 | 20.00 |
| 52 | Gerhardus van Devent… | 2 | 13 | 15.38 |
| 53 | Michael Mayer | 1 | 8 | 12.50 |
| 53 | Stephen Beal | 1 | 8 | 12.50 |
| 55 | David Malan | 6 | 0.00 | |
| 56 | Megan Stoger | 4 | 0.00 | |
| 57 | Jacques Meiring | 3 | 0.00 | |
| 57 | Leon Bosch | 3 | 0.00 | |
| 57 | Alf Close | 3 | 0.00 | |
| 60 | Murray Welsford | 2 | 0.00 | |
| 60 | Ibrahim Ravat | 2 | 0.00 | |
| 60 | Trevor Ferreira | 2 | 0.00 | |
| 60 | Nicholas Kohl | 2 | 0.00 | |
| 64 | Rael Segal | 1 | 0.00 | |
| 64 | Jaco Jordaan | 1 | 0.00 | |
| 64 | Mark Hay | 1 | 0.00 | |
| 64 | Ryan Chegwidden | 1 | 0.00 | |
| 64 | Philip van Antwerpen | 1 | 0.00 | |
| 64 | Kate Rowe | 1 | 0.00 | |
| 64 | Peter Sapire | 1 | 0.00 | |
| 64 | Malcolm Schneeberger | 1 | 0.00 | |
| 64 | Andries Fourie | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Katlego Kungoane | 600 | 1417 | 817 |
| 2 | Nigel Morgan | 600 | 1389 | 789 |
| 3 | Roan van den Bosch | 500 | 1203 | 703 |
| 4 | Ian Shneier | 736 | 1368 | 632 |
| 5 | Marc Niven | 667 | 1274 | 607 |
| 6 | Yajna Ramlall | 600 | 1206 | 606 |
| 7 | Antonio De Freitas | 500 | 1061 | 561 |
| 8 | Glen Elske | 500 | 1047 | 547 |
| 9 | David Andrew | 600 | 1060 | 460 |
| 10 | Lloyd Rennie | 600 | 1001 | 401 |
| 11 | Ntokozo Dlamini | 500 | 891 | 391 |
| 12 | Sashin Pillay | 600 | 989 | 389 |
| 13 | Nicholas Kohl | 600 | 983 | 383 |
| 14 | Brian Butler | 600 | 980 | 380 |
| 15 | Murray Welsford | 500 | 854 | 354 |
| 16 | Paul Woodward | 494 | 829 | 335 |
| 17 | Gil Silberman | 667 | 989 | 322 |
| 18 | Brynn Andrew | 525 | 820 | 295 |
| 19 | Christopher O'Brien | 503 | 773 | 270 |
| 20 | Johnny Fiandeiro | 722 | 959 | 237 |
| 21 | Brennan Babb | 609 | 843 | 234 |
| 22 | James gaylard | 400 | 625 | 225 |
| 23 | Llego Legodi | 500 | 712 | 212 |
| 24 | Edward Brooks | 415 | 620 | 205 |
| 25 | Ian Caldwell | 759 | 959 | 200 |
| 26 | Stuart Valentine | 600 | 800 | 200 |
| 27 | Michael CHAIT | 600 | 800 | 200 |
| 28 | Lyal White | 657 | 849 | 192 |
| 29 | Simon Apfel | 568 | 759 | 191 |
| 30 | Brett Crozier | 709 | 893 | 184 |
| 31 | Alison Fyfe-Turck | 600 | 782 | 182 |
| 32 | Paul Fallon | 733 | 906 | 173 |
| 33 | Tinashe Hove | 689 | 860 | 171 |
| 34 | Ricolyn Govender | 655 | 825 | 170 |
| 35 | Stuart Mullins | 408 | 572 | 164 |
| 36 | Ibrahim Ravat | 600 | 763 | 163 |
| 37 | Ron Van der Bos | 593 | 736 | 143 |
| 38 | Mario Alexandrov | 592 | 731 | 139 |
| 39 | Manus Potgieter | 371 | 491 | 120 |
| 40 | Philip van Antwerpen | 679 | 788 | 109 |
| 41 | Kobus Tredoux | 599 | 704 | 105 |
| 42 | Michael Mayer | 677 | 781 | 104 |
| 43 | Philip du Plessis | 1042 | 1144 | 102 |
| 44 | Trevor Ferreira | 473 | 571 | 98 |
| 45 | Michael Goldschagg | 600 | 693 | 93 |
| 46 | Chade Dyason | 702 | 794 | 92 |
| 47 | Duncan le Grange | 674 | 765 | 91 |
| 48 | Leon Bosch | 643 | 731 | 88 |
| 49 | Kelvin Gravett | 581 | 667 | 86 |
| 50 | Mohamed Karani | 890 | 976 | 86 |
| 51 | Phenyo Baughan | 754 | 837 | 83 |
| 52 | Aslam Bhayat | 617 | 699 | 82 |
| 53 | Gerhardus van Devent… | 457 | 536 | 79 |
| 54 | Ryan Chegwidden | 486 | 562 | 76 |
| 55 | Jason Veitch | 859 | 928 | 69 |
| 56 | Jemma Dawson | 952 | 1020 | 68 |
| 57 | JP Strydom | 845 | 899 | 54 |
| 58 | Hannah Hambly | 791 | 838 | 47 |
| 59 | Marlon Green | 705 | 751 | 46 |
| 60 | Jeremy Manton | 416 | 461 | 45 |
| 61 | Jonathan Chiat | 1221 | 1263 | 42 |
| 62 | Peter Sapire | 614 | 656 | 42 |
| 63 | Kate Rowe | 1133 | 1174 | 41 |
| 64 | Anish Patel | 584 | 614 | 30 |
| 65 | Luke Vaggers | 1356 | 1377 | 21 |
| 66 | Stephen Beal | 712 | 729 | 17 |
| 67 | Dirk van Heeswijk | 955 | 971 | 16 |
| 68 | Andries Fourie | 808 | 822 | 14 |
| 69 | John Shannon | 1214 | 1224 | 10 |
| 70 | Simon Baker | 1264 | 1267 | 3 |
| 71 | Megan Stoger | 436 | 438 | 2 |
| 72 | Kobus Gravett | 1156 | 1156 | 0 |
| 72 | Angelique Clifton-Pa… | 1423 | 1423 | 0 |
| 74 | Mark Hay | 694 | 693 | -1 |
| 75 | Rohin Jain | 1236 | 1234 | -2 |
| 76 | Rael Segal | 1155 | 1151 | -4 |
| 77 | Jaco Jordaan | 600 | 595 | -5 |
| 77 | Bruce Rouillard | 1297 | 1292 | -5 |
| 79 | Nuno Xavier | 1584 | 1574 | -10 |
| 80 | Steve Nicholson | 1732 | 1722 | -10 |
| 81 | Garrick Deutschmann | 1543 | 1532 | -11 |
| 82 | Marijke Bruins | 871 | 857 | -14 |
| 83 | Anthony Dos Santos | 834 | 818 | -16 |
| 84 | Tayla Dunn | 1339 | 1323 | -16 |
| 85 | Fergus Macleod | 1006 | 989 | -17 |
| 86 | Ross Matthews | 977 | 960 | -17 |
| 87 | Herman Spamer | 970 | 951 | -19 |
| 88 | Arthur Dyason | 842 | 823 | -19 |
| 89 | Rudi van Rensburg | 1193 | 1173 | -20 |
| 90 | Keith Willows | 1078 | 1058 | -20 |
| 91 | Alf Close | 880 | 858 | -22 |
| 92 | Dhiren Parbhoo | 1243 | 1219 | -24 |
| 93 | Graham Gordon | 954 | 924 | -30 |
| 94 | Francois van der Mer… | 1081 | 1051 | -30 |
| 95 | Rika Gertenbach | 1448 | 1418 | -30 |
| 96 | Chris van Heeswijk | 1143 | 1111 | -32 |
| 97 | Jeff Davidson | 1274 | 1234 | -40 |
| 98 | Malcolm Schneeberger | 1108 | 1061 | -47 |
| 99 | Conor Jenkins | 1333 | 1285 | -48 |
| 100 | Nadia Ramchandra | 1298 | 1248 | -50 |
| 101 | Jacques Meiring | 1156 | 1101 | -55 |
| 102 | David Malan | 858 | 800 | -58 |
| 103 | Antonio Hercules | 1205 | 1143 | -62 |
| 104 | Alton van der Merwe | 1269 | 1202 | -67 |
| 105 | Justin Farnell | 1414 | 1314 | -100 |
| 106 | Amrish Seunarain | 1416 | 1278 | -138 |
| 107 | Doron Du Bois | 811 | 620 | -191 |
| 108 | Marios Conidaris | 1017 | 713 | -304 |
Biggest Rating Gain from a Single Match
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Anthony Dos Santos | 5 | 5 | 100.00 |
| 1 | Megan Stoger | 5 | 5 | 100.00 |
| 3 | Murray Welsford | 2 | 2 | 100.00 |
| 3 | Trevor Ferreira | 2 | 2 | 100.00 |
| 3 | Philip van Antwerpen | 2 | 2 | 100.00 |
| 3 | Doron Du Bois | 2 | 2 | 100.00 |
| 7 | Rael Segal | 1 | 1 | 100.00 |
| 7 | Glen Elske | 1 | 1 | 100.00 |
| 7 | Jaco Jordaan | 1 | 1 | 100.00 |
| 7 | Mark Hay | 1 | 1 | 100.00 |
| 7 | Luke Vaggers | 1 | 1 | 100.00 |
| 7 | Ryan Chegwidden | 1 | 1 | 100.00 |
| 7 | Kate Rowe | 1 | 1 | 100.00 |
| 7 | Dirk van Heeswijk | 1 | 1 | 100.00 |
| 7 | Jason Veitch | 1 | 1 | 100.00 |
| 7 | Peter Sapire | 1 | 1 | 100.00 |
| 7 | Alison Fyfe-Turck | 1 | 1 | 100.00 |
| 7 | Lloyd Rennie | 1 | 1 | 100.00 |
| 7 | Sashin Pillay | 1 | 1 | 100.00 |
| 7 | Andries Fourie | 1 | 1 | 100.00 |
| 21 | Michael Mayer | 11 | 12 | 91.67 |
| 22 | Ibrahim Ravat | 8 | 9 | 88.89 |
| 23 | Gerhardus van Devent… | 13 | 15 | 86.67 |
| 24 | Aslam Bhayat | 12 | 15 | 80.00 |
| 25 | Jacques Meiring | 8 | 10 | 80.00 |
| 26 | Conor Jenkins | 4 | 5 | 80.00 |
| 27 | David Malan | 11 | 14 | 78.57 |
| 28 | Graham Gordon | 12 | 16 | 75.00 |
| 29 | Stephen Beal | 9 | 12 | 75.00 |
| 30 | Rika Gertenbach | 3 | 4 | 75.00 |
| 30 | Stuart Mullins | 3 | 4 | 75.00 |
| 32 | Phenyo Baughan | 11 | 15 | 73.33 |
| 33 | Malcolm Schneeberger | 5 | 7 | 71.43 |
| 33 | Jeremy Manton | 5 | 7 | 71.43 |
| 33 | Llego Legodi | 5 | 7 | 71.43 |
| 36 | Mario Alexandrov | 9 | 13 | 69.23 |
| 37 | Marlon Green | 11 | 16 | 68.75 |
| 38 | Hannah Hambly | 6 | 9 | 66.67 |
| 38 | Kelvin Gravett | 6 | 9 | 66.67 |
| 40 | Chade Dyason | 4 | 6 | 66.67 |
| 41 | Anish Patel | 2 | 3 | 66.67 |
| 41 | James gaylard | 2 | 3 | 66.67 |
| 41 | Nicholas Kohl | 2 | 3 | 66.67 |
| 44 | Brennan Babb | 7 | 11 | 63.64 |
| 45 | Stuart Valentine | 5 | 8 | 62.50 |
| 45 | Alf Close | 5 | 8 | 62.50 |
| 45 | Kobus Tredoux | 5 | 8 | 62.50 |
| 48 | Ron Van der Bos | 8 | 13 | 61.54 |
| 49 | Leon Bosch | 3 | 5 | 60.00 |
| 50 | Roan van den Bosch | 8 | 14 | 57.14 |
| 51 | Antonio Hercules | 4 | 7 | 57.14 |
| 52 | John Shannon | 7 | 13 | 53.85 |
| 53 | Christopher O'Brien | 9 | 17 | 52.94 |
| 54 | Keith Willows | 4 | 8 | 50.00 |
| 55 | Marios Conidaris | 2 | 4 | 50.00 |
| 56 | Yajna Ramlall | 1 | 2 | 50.00 |
| 56 | Manus Potgieter | 1 | 2 | 50.00 |
| 56 | Marijke Bruins | 1 | 2 | 50.00 |
| 56 | Michael Goldschagg | 1 | 2 | 50.00 |
| 60 | Dhiren Parbhoo | 8 | 17 | 47.06 |
| 61 | Francois van der Mer… | 6 | 13 | 46.15 |
| 62 | Tinashe Hove | 6 | 14 | 42.86 |
| 62 | Paul Fallon | 6 | 14 | 42.86 |
| 64 | Herman Spamer | 3 | 7 | 42.86 |
| 65 | Simon Apfel | 7 | 17 | 41.18 |
| 66 | Jemma Dawson | 4 | 10 | 40.00 |
| 67 | Rohin Jain | 2 | 5 | 40.00 |
| 67 | Chris van Heeswijk | 2 | 5 | 40.00 |
| 69 | Justin Farnell | 7 | 18 | 38.89 |
| 70 | Amrish Seunarain | 6 | 16 | 37.50 |
| 71 | Ross Matthews | 1 | 3 | 33.33 |
| 71 | Edward Brooks | 1 | 3 | 33.33 |
| 73 | Philip du Plessis | 2 | 7 | 28.57 |
| 74 | Ntokozo Dlamini | 2 | 8 | 25.00 |
| 75 | Nuno Xavier | 1 | 4 | 25.00 |
| 75 | Alton van der Merwe | 1 | 4 | 25.00 |
| 77 | Simon Baker | 3 | 13 | 23.08 |
| 77 | Marc Niven | 3 | 13 | 23.08 |
| 77 | Brett Crozier | 3 | 13 | 23.08 |
| 80 | Rudi van Rensburg | 2 | 9 | 22.22 |
| 80 | Lyal White | 2 | 9 | 22.22 |
| 82 | Ricolyn Govender | 3 | 15 | 20.00 |
| 83 | Paul Woodward | 2 | 10 | 20.00 |
| 84 | Fergus Macleod | 1 | 5 | 20.00 |
| 84 | Nigel Morgan | 1 | 5 | 20.00 |
| 86 | Gil Silberman | 3 | 17 | 17.65 |
| 87 | Brynn Andrew | 1 | 6 | 16.67 |
| 87 | Jonathan Chiat | 1 | 6 | 16.67 |
| 89 | Ian Caldwell | 1 | 10 | 10.00 |
| 89 | David Andrew | 1 | 10 | 10.00 |
| 89 | Katlego Kungoane | 1 | 10 | 10.00 |
| 92 | Duncan le Grange | 0 | 5 | 0.00 |
| 93 | Ian Shneier | 0 | 4 | 0.00 |
| 93 | Mohamed Karani | 0 | 4 | 0.00 |
| 95 | JP Strydom | 0 | 2 | 0.00 |
| 95 | Nadia Ramchandra | 0 | 2 | 0.00 |
| 95 | Johnny Fiandeiro | 0 | 2 | 0.00 |
| 98 | Kobus Gravett | 0 | 1 | 0.00 |
| 98 | Jeff Davidson | 0 | 1 | 0.00 |
| 98 | Garrick Deutschmann | 0 | 1 | 0.00 |
| 98 | Antonio De Freitas | 0 | 1 | 0.00 |
| 98 | Brian Butler | 0 | 1 | 0.00 |
| 98 | Steve Nicholson | 0 | 1 | 0.00 |
| 98 | Tayla Dunn | 0 | 1 | 0.00 |
| 98 | Michael CHAIT | 0 | 1 | 0.00 |
| 98 | Bruce Rouillard | 0 | 1 | 0.00 |
| 98 | Angelique Clifton-Pa… | 0 | 1 | 0.00 |
| 98 | Arthur Dyason | 0 | 1 | 0.00 |