2nd League: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Gary Plumstead | 14 | 14 | 100.00 |
| 2 | Kevin de Lange | 12 | 12 | 100.00 |
| 3 | Atholl Tomlinson | 4 | 4 | 100.00 |
| 4 | Richard Saayman | 2 | 2 | 100.00 |
| 4 | Ziyaad Cassim | 2 | 2 | 100.00 |
| 4 | Karabo Mudau | 2 | 2 | 100.00 |
| 4 | Gary Myers | 2 | 2 | 100.00 |
| 8 | Steve Nicholson | 1 | 1 | 100.00 |
| 8 | Garrick Deutschmann | 1 | 1 | 100.00 |
| 8 | Nicholas Yoko | 1 | 1 | 100.00 |
| 8 | Shahin Lalla | 1 | 1 | 100.00 |
| 8 | Philip Tomlinson | 1 | 1 | 100.00 |
| 13 | Bruce Rouillard | 7 | 8 | 87.50 |
| 13 | Ross Purbrick | 7 | 8 | 87.50 |
| 13 | Dikana Mthombeni | 7 | 8 | 87.50 |
| 13 | Simon Stubbs | 7 | 8 | 87.50 |
| 17 | Shannon Nortier | 5 | 6 | 83.33 |
| 18 | Andrew Wallers | 11 | 14 | 78.57 |
| 19 | Wesley Ngwenya | 3 | 4 | 75.00 |
| 19 | Barron Charsley | 3 | 4 | 75.00 |
| 21 | Simon Sparrow | 10 | 14 | 71.43 |
| 22 | Joshua Barron | 7 | 10 | 70.00 |
| 23 | Bruce Young | 8 | 12 | 66.67 |
| 24 | Meshaylen Moodley | 4 | 6 | 66.67 |
| 25 | Sashin Rajah | 2 | 3 | 66.67 |
| 26 | Darryl Phipps | 7 | 11 | 63.64 |
| 27 | David Liao | 5 | 8 | 62.50 |
| 28 | Benj Hunt | 6 | 10 | 60.00 |
| 29 | Jae Lee | 4 | 8 | 50.00 |
| 30 | Stuart Mullins | 1 | 2 | 50.00 |
| 30 | Tayla Dunn | 1 | 2 | 50.00 |
| 30 | Brett Nieuwoudt | 1 | 2 | 50.00 |
| 30 | Ian Home | 1 | 2 | 50.00 |
| 34 | Jared Viljoen | 5 | 11 | 45.45 |
| 34 | James Ferreira | 5 | 11 | 45.45 |
| 34 | Michael De Villiers | 5 | 11 | 45.45 |
| 37 | Mark Massey | 5 | 12 | 41.67 |
| 38 | Mike Preston | 4 | 10 | 40.00 |
| 39 | Greg Goulding | 2 | 5 | 40.00 |
| 39 | Tseko Letlala | 2 | 5 | 40.00 |
| 41 | Michael Wasley | 5 | 13 | 38.46 |
| 41 | Brett Crozier | 5 | 13 | 38.46 |
| 43 | Janice Harmse | 3 | 9 | 33.33 |
| 44 | Daniel Deutschmann | 1 | 3 | 33.33 |
| 45 | Mark Attwood | 2 | 7 | 28.57 |
| 45 | Norval Coskey | 2 | 7 | 28.57 |
| 47 | Michele van Zyl | 3 | 11 | 27.27 |
| 47 | Carl Beckerling | 3 | 11 | 27.27 |
| 47 | Heinrich van Rensbur… | 3 | 11 | 27.27 |
| 50 | Ryan Chegwidden | 2 | 8 | 25.00 |
| 51 | Greg Lynch | 1 | 4 | 25.00 |
| 51 | Keith Ncube | 1 | 4 | 25.00 |
| 51 | Trevor Pringle | 1 | 4 | 25.00 |
| 54 | Lloyde Hanson | 2 | 11 | 18.18 |
| 55 | Cavan Bartlett | 1 | 7 | 14.29 |
| 56 | Che Lue | 1 | 8 | 12.50 |
| 57 | Bongi Seroto | 1 | 9 | 11.11 |
| 58 | Kjell Hoppenbrouwers | 0 | 4 | 0.00 |
| 58 | Dylan Bosman | 0 | 4 | 0.00 |
| 60 | Michael De Waal | 0 | 3 | 0.00 |
| 60 | Allan Lai | 0 | 3 | 0.00 |
| 62 | Craig Bornheim | 0 | 2 | 0.00 |
| 62 | David Watkins | 0 | 2 | 0.00 |
| 62 | Gareth-John Hibberd | 0 | 2 | 0.00 |
| 62 | Ganesh Shenoy | 0 | 2 | 0.00 |
| 66 | Juan Barradas | 0 | 1 | 0.00 |
| 66 | Lawrence Mathekga | 0 | 1 | 0.00 |
| 66 | Gill Van Vlaanderen | 0 | 1 | 0.00 |
| 66 | Michael Wilson | 0 | 1 | 0.00 |
| 66 | Dino Petrarolo | 0 | 1 | 0.00 |
| 66 | Alex Palmer | 0 | 1 | 0.00 |
| 66 | Philip Maxton | 0 | 1 | 0.00 |
| 66 | Duncan le Grange | 0 | 1 | 0.00 |
| 66 | Edward Brooks | 0 | 1 | 0.00 |
| 66 | John Van der Bijl | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Gary Plumstead | 100.00 | 14 | 0 |
| 2 | Kevin de Lange | 100.00 | 4 | 0 |
| 3 | Andrew Wallers | 100.00 | 6 | 0 |
| 4 | Simon Stubbs | 87.50 | 7 | 1 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Shannon Nortier | 3 | 3 | 100.00 |
| 2 | Kevin de Lange | 2 | 2 | 100.00 |
| 3 | Karabo Mudau | 1 | 1 | 100.00 |
| 3 | Gary Myers | 1 | 1 | 100.00 |
| 3 | Atholl Tomlinson | 1 | 1 | 100.00 |
| 3 | Ziyaad Cassim | 1 | 1 | 100.00 |
| 3 | Nicholas Yoko | 1 | 1 | 100.00 |
| 3 | Sashin Rajah | 1 | 1 | 100.00 |
| 3 | Wesley Ngwenya | 1 | 1 | 100.00 |
| 10 | Ross Purbrick | 4 | 5 | 80.00 |
| 10 | Andrew Wallers | 4 | 5 | 80.00 |
| 12 | Barron Charsley | 2 | 3 | 66.67 |
| 13 | Bruce Young | 3 | 5 | 60.00 |
| 13 | Meshaylen Moodley | 3 | 5 | 60.00 |
| 15 | Jae Lee | 2 | 4 | 50.00 |
| 16 | Greg Lynch | 1 | 2 | 50.00 |
| 16 | Daniel Deutschmann | 1 | 2 | 50.00 |
| 16 | Stuart Mullins | 1 | 2 | 50.00 |
| 16 | Brett Nieuwoudt | 1 | 2 | 50.00 |
| 16 | Mark Attwood | 1 | 2 | 50.00 |
| 16 | Ian Home | 1 | 2 | 50.00 |
| 22 | James Ferreira | 4 | 9 | 44.44 |
| 23 | Darryl Phipps | 3 | 7 | 42.86 |
| 24 | Michael De Villiers | 4 | 10 | 40.00 |
| 25 | Joshua Barron | 2 | 5 | 40.00 |
| 26 | Michael Wasley | 4 | 12 | 33.33 |
| 27 | Mark Massey | 2 | 6 | 33.33 |
| 28 | Greg Goulding | 1 | 3 | 33.33 |
| 28 | Tseko Letlala | 1 | 3 | 33.33 |
| 30 | Ryan Chegwidden | 2 | 8 | 25.00 |
| 30 | Janice Harmse | 2 | 8 | 25.00 |
| 32 | Lloyde Hanson | 1 | 4 | 25.00 |
| 32 | Trevor Pringle | 1 | 4 | 25.00 |
| 34 | Brett Crozier | 2 | 10 | 20.00 |
| 35 | Carl Beckerling | 1 | 7 | 14.29 |
| 35 | Cavan Bartlett | 1 | 7 | 14.29 |
| 37 | Bongi Seroto | 6 | 0.00 | |
| 37 | Che Lue | 6 | 0.00 | |
| 39 | Heinrich van Rensbur… | 5 | 0.00 | |
| 39 | Norval Coskey | 5 | 0.00 | |
| 41 | Mike Preston | 4 | 0.00 | |
| 41 | Kjell Hoppenbrouwers | 4 | 0.00 | |
| 41 | Dylan Bosman | 4 | 0.00 | |
| 44 | Michael De Waal | 3 | 0.00 | |
| 44 | Benj Hunt | 3 | 0.00 | |
| 44 | Jared Viljoen | 3 | 0.00 | |
| 44 | Michele van Zyl | 3 | 0.00 | |
| 48 | Craig Bornheim | 2 | 0.00 | |
| 49 | Juan Barradas | 1 | 0.00 | |
| 49 | Lawrence Mathekga | 1 | 0.00 | |
| 49 | David Liao | 1 | 0.00 | |
| 49 | Dino Petrarolo | 1 | 0.00 | |
| 49 | Alex Palmer | 1 | 0.00 | |
| 49 | Duncan le Grange | 1 | 0.00 | |
| 49 | Simon Sparrow | 1 | 0.00 | |
| 49 | Edward Brooks | 1 | 0.00 | |
| 49 | Allan Lai | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | David Watkins | 600 | 1110 | 510 |
| 2 | Edward Brooks | 881 | 1099 | 218 |
| 3 | Janice Harmse | 1059 | 1242 | 183 |
| 4 | Meshaylen Moodley | 1188 | 1349 | 161 |
| 5 | Ross Purbrick | 1168 | 1327 | 159 |
| 6 | Duncan le Grange | 937 | 1071 | 134 |
| 7 | Michael De Villiers | 990 | 1117 | 127 |
| 8 | Nicholas Yoko | 1215 | 1335 | 120 |
| 9 | Trevor Pringle | 1170 | 1278 | 108 |
| 10 | Michael Wasley | 1180 | 1286 | 106 |
| 11 | Tseko Letlala | 1174 | 1272 | 98 |
| 12 | Alex Palmer | 1058 | 1155 | 97 |
| 13 | James Ferreira | 1164 | 1257 | 93 |
| 14 | Philip Maxton | 1159 | 1251 | 92 |
| 15 | Juan Barradas | 942 | 1027 | 85 |
| 16 | Darryl Phipps | 1247 | 1325 | 78 |
| 17 | Brett Crozier | 1129 | 1199 | 70 |
| 18 | Ryan Chegwidden | 1099 | 1169 | 70 |
| 19 | Brett Nieuwoudt | 1169 | 1224 | 55 |
| 20 | Benj Hunt | 1283 | 1333 | 50 |
| 21 | Craig Bornheim | 1379 | 1426 | 47 |
| 22 | Barron Charsley | 1154 | 1195 | 41 |
| 23 | Michele van Zyl | 1365 | 1404 | 39 |
| 24 | Dino Petrarolo | 1132 | 1170 | 38 |
| 25 | Mark Massey | 1394 | 1430 | 36 |
| 26 | Shahin Lalla | 1411 | 1447 | 36 |
| 27 | Ziyaad Cassim | 1258 | 1292 | 34 |
| 28 | Atholl Tomlinson | 1165 | 1196 | 31 |
| 29 | Stuart Mullins | 1069 | 1100 | 31 |
| 30 | Gary Myers | 1258 | 1286 | 28 |
| 31 | Andrew Wallers | 1354 | 1380 | 26 |
| 32 | Daniel Deutschmann | 1443 | 1468 | 25 |
| 33 | Wesley Ngwenya | 1278 | 1299 | 21 |
| 34 | Richard Saayman | 1401 | 1422 | 21 |
| 35 | Mark Attwood | 1400 | 1420 | 20 |
| 36 | Greg Goulding | 1130 | 1146 | 16 |
| 37 | Gary Plumstead | 1481 | 1496 | 15 |
| 38 | Cavan Bartlett | 1213 | 1228 | 15 |
| 39 | Karabo Mudau | 1419 | 1433 | 14 |
| 40 | Ian Home | 1310 | 1321 | 11 |
| 41 | Joshua Barron | 1389 | 1395 | 6 |
| 42 | Simon Stubbs | 1338 | 1343 | 5 |
| 43 | Michael De Waal | 1140 | 1145 | 5 |
| 44 | Dikana Mthombeni | 1449 | 1453 | 4 |
| 45 | Jae Lee | 1276 | 1277 | 1 |
| 46 | Norval Coskey | 1226 | 1227 | 1 |
| 47 | Shannon Nortier | 1395 | 1396 | 1 |
| 48 | Kjell Hoppenbrouwers | 1036 | 1037 | 1 |
| 49 | Bongi Seroto | 1243 | 1243 | 0 |
| 50 | Steve Nicholson | 1722 | 1722 | 0 |
| 51 | Bruce Young | 1393 | 1392 | -1 |
| 52 | Dylan Bosman | 1160 | 1159 | -1 |
| 53 | Philip Tomlinson | 1234 | 1233 | -1 |
| 54 | Mike Preston | 1263 | 1259 | -4 |
| 55 | John Van der Bijl | 1284 | 1280 | -4 |
| 56 | Jared Viljoen | 1323 | 1317 | -6 |
| 57 | Greg Lynch | 1269 | 1262 | -7 |
| 57 | Keith Ncube | 1491 | 1484 | -7 |
| 59 | Gill Van Vlaanderen | 1360 | 1353 | -7 |
| 60 | Bruce Rouillard | 1404 | 1396 | -8 |
| 61 | Garrick Deutschmann | 1512 | 1502 | -10 |
| 62 | Simon Sparrow | 1410 | 1398 | -12 |
| 63 | Sashin Rajah | 1336 | 1324 | -12 |
| 64 | David Liao | 1363 | 1348 | -15 |
| 65 | Che Lue | 1242 | 1226 | -16 |
| 66 | Carl Beckerling | 1344 | 1326 | -18 |
| 67 | Ganesh Shenoy | 1349 | 1330 | -19 |
| 68 | Michael Wilson | 1149 | 1129 | -20 |
| 69 | Lawrence Mathekga | 1403 | 1379 | -24 |
| 70 | Allan Lai | 1261 | 1236 | -25 |
| 71 | Tayla Dunn | 1369 | 1339 | -30 |
| 72 | Kevin de Lange | 1422 | 1386 | -36 |
| 73 | Gareth-John Hibberd | 1424 | 1381 | -43 |
| 74 | Heinrich van Rensbur… | 1386 | 1331 | -55 |
| 75 | Lloyde Hanson | 1374 | 1307 | -67 |
Biggest Rating Gain from a Single Match
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Kjell Hoppenbrouwers | 4 | 4 | 100.00 |
| 1 | Dylan Bosman | 4 | 4 | 100.00 |
| 3 | Michael De Waal | 3 | 3 | 100.00 |
| 3 | Allan Lai | 3 | 3 | 100.00 |
| 5 | Craig Bornheim | 2 | 2 | 100.00 |
| 5 | David Watkins | 2 | 2 | 100.00 |
| 5 | Gareth-John Hibberd | 2 | 2 | 100.00 |
| 5 | Ganesh Shenoy | 2 | 2 | 100.00 |
| 9 | Juan Barradas | 1 | 1 | 100.00 |
| 9 | Lawrence Mathekga | 1 | 1 | 100.00 |
| 9 | Gill Van Vlaanderen | 1 | 1 | 100.00 |
| 9 | Michael Wilson | 1 | 1 | 100.00 |
| 9 | Dino Petrarolo | 1 | 1 | 100.00 |
| 9 | Alex Palmer | 1 | 1 | 100.00 |
| 9 | Philip Maxton | 1 | 1 | 100.00 |
| 9 | Duncan le Grange | 1 | 1 | 100.00 |
| 9 | Edward Brooks | 1 | 1 | 100.00 |
| 9 | John Van der Bijl | 1 | 1 | 100.00 |
| 19 | Bongi Seroto | 8 | 9 | 88.89 |
| 20 | Che Lue | 7 | 8 | 87.50 |
| 21 | Cavan Bartlett | 6 | 7 | 85.71 |
| 22 | Lloyde Hanson | 9 | 11 | 81.82 |
| 23 | Ryan Chegwidden | 6 | 8 | 75.00 |
| 24 | Greg Lynch | 3 | 4 | 75.00 |
| 24 | Keith Ncube | 3 | 4 | 75.00 |
| 24 | Trevor Pringle | 3 | 4 | 75.00 |
| 27 | Michele van Zyl | 8 | 11 | 72.73 |
| 27 | Carl Beckerling | 8 | 11 | 72.73 |
| 27 | Heinrich van Rensbur… | 8 | 11 | 72.73 |
| 30 | Mark Attwood | 5 | 7 | 71.43 |
| 30 | Norval Coskey | 5 | 7 | 71.43 |
| 32 | Janice Harmse | 6 | 9 | 66.67 |
| 33 | Daniel Deutschmann | 2 | 3 | 66.67 |
| 34 | Michael Wasley | 8 | 13 | 61.54 |
| 34 | Brett Crozier | 8 | 13 | 61.54 |
| 36 | Mike Preston | 6 | 10 | 60.00 |
| 37 | Greg Goulding | 3 | 5 | 60.00 |
| 37 | Tseko Letlala | 3 | 5 | 60.00 |
| 39 | Mark Massey | 7 | 12 | 58.33 |
| 40 | Jared Viljoen | 6 | 11 | 54.55 |
| 40 | James Ferreira | 6 | 11 | 54.55 |
| 40 | Michael De Villiers | 6 | 11 | 54.55 |
| 43 | Jae Lee | 4 | 8 | 50.00 |
| 44 | Stuart Mullins | 1 | 2 | 50.00 |
| 44 | Tayla Dunn | 1 | 2 | 50.00 |
| 44 | Brett Nieuwoudt | 1 | 2 | 50.00 |
| 44 | Ian Home | 1 | 2 | 50.00 |
| 48 | Benj Hunt | 4 | 10 | 40.00 |
| 49 | David Liao | 3 | 8 | 37.50 |
| 50 | Darryl Phipps | 4 | 11 | 36.36 |
| 51 | Bruce Young | 4 | 12 | 33.33 |
| 52 | Meshaylen Moodley | 2 | 6 | 33.33 |
| 53 | Sashin Rajah | 1 | 3 | 33.33 |
| 54 | Joshua Barron | 3 | 10 | 30.00 |
| 55 | Simon Sparrow | 4 | 14 | 28.57 |
| 56 | Wesley Ngwenya | 1 | 4 | 25.00 |
| 56 | Barron Charsley | 1 | 4 | 25.00 |
| 58 | Andrew Wallers | 3 | 14 | 21.43 |
| 59 | Shannon Nortier | 1 | 6 | 16.67 |
| 60 | Bruce Rouillard | 1 | 8 | 12.50 |
| 60 | Ross Purbrick | 1 | 8 | 12.50 |
| 60 | Dikana Mthombeni | 1 | 8 | 12.50 |
| 60 | Simon Stubbs | 1 | 8 | 12.50 |
| 64 | Gary Plumstead | 0 | 14 | 0.00 |
| 65 | Kevin de Lange | 0 | 12 | 0.00 |
| 66 | Atholl Tomlinson | 0 | 4 | 0.00 |
| 67 | Richard Saayman | 0 | 2 | 0.00 |
| 67 | Ziyaad Cassim | 0 | 2 | 0.00 |
| 67 | Karabo Mudau | 0 | 2 | 0.00 |
| 67 | Gary Myers | 0 | 2 | 0.00 |
| 71 | Steve Nicholson | 0 | 1 | 0.00 |
| 71 | Garrick Deutschmann | 0 | 1 | 0.00 |
| 71 | Nicholas Yoko | 0 | 1 | 0.00 |
| 71 | Shahin Lalla | 0 | 1 | 0.00 |
| 71 | Philip Tomlinson | 0 | 1 | 0.00 |