2025 JMS 1st League: Division Stats

Win Percentages
# Name Won Played Win %
1 Brent Williams 14 14 100.00
2 Ruben Render 8 8 100.00
3 Kutlwano Jerry Hlats… 6 6 100.00
4 Siyabulela Mpahlwa 4 4 100.00
4 Craig van der Wath 4 4 100.00
6 Stuart Mullins 2 2 100.00
7 Ian Home 1 1 100.00
8 Gary Plumstead 14 16 87.50
9 Barteld Botha 9 11 81.82
10 Hilario Fiandeiro 12 15 80.00
11 Marc Sapire 12 16 75.00
12 Benj Hunt 9 12 75.00
13 Phil Alves 8 11 72.73
13 Ben Maxton 8 11 72.73
15 Dikana Mthombeni 5 7 71.43
16 Jared Viljoen 9 13 69.23
17 Steven Langston 11 16 68.75
18 Edward Brooks 10 15 66.67
19 Simon Apfel 6 9 66.67
20 Volker Muenster 4 6 66.67
21 Gavin Rubin 5 8 62.50
22 Dean Lindecke 8 13 61.54
22 Bruce Young 8 13 61.54
24 John Shannon 7 12 58.33
25 Neil Smith 8 15 53.33
26 Ian Shneier 5 10 50.00
26 Gil Silberman 5 10 50.00
28 Rael Segal 3 6 50.00
29 Richard White 2 4 50.00
30 Brett Crozier 1 2 50.00
30 Nuno Xavier 1 2 50.00
30 John van der Bijl 1 2 50.00
33 Darryl Bome 5 11 45.45
33 Angelique Clifton-Pa… 5 11 45.45
35 Gary Alter 4 9 44.44
36 Jae Lee 6 14 42.86
37 Jeff Davidson 3 7 42.86
38 Lyal White 5 12 41.67
38 Dino Petrarolo 5 12 41.67
38 Paul Marketos 5 12 41.67
38 Philip Maxton 5 12 41.67
42 Walter Fragale 5 15 33.33
43 Philip Smith 4 12 33.33
43 Justin Farnell 4 12 33.33
45 Antonio Braza 1 3 33.33
45 Alan Agaienz 1 3 33.33
47 Jaco Swart 3 12 25.00
48 Keith Willows 1 4 25.00
49 Ross Matthews 2 11 18.18
50 Ryan Chegwidden 2 14 14.29
51 Greg Lynch 2 16 12.50
52 Tinashe Hove 1 8 12.50
53 Francois van der Mer… 1 9 11.11
54 Wayne Plit 1 11 9.09
55 Michael Sissison 0 10 0.00
56 Mark van Niekerk 0 7 0.00
57 Bongi Seroto 0 6 0.00
58 Sadi Farooqui 0 5 0.00
59 Jason Beira 0 2 0.00
59 Ron Van der Bos 0 2 0.00
61 Gerry Schaus 0 1 0.00
61 Selwyn Kahanovitz 0 1 0.00
61 Pat Williams 0 1 0.00
61 Marios Conidaris 0 1 0.00
61 Ganesh Shenoy 0 1 0.00
61 Andreas Bergmann 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Craig van der Wath 1594
2 Gary Plumstead 1486
3 Marc Sapire 1466
4 Kutlwano Jerry Hlats… 1463
5 Gerry Schaus 1461
6 Dikana Mthombeni 1453
7 Volker Muenster 1419
8 Nuno Xavier 1399
9 Bruce Young 1398
10 Angelique Clifton-Pa… 1368
11 Walter Fragale 1361
12 Steven Langston 1346
13 Ganesh Shenoy 1330
14 Brent Williams 1329
15 Benj Hunt 1326
16 Jared Viljoen 1322
17 Ian Home 1321
18 Hilario Fiandeiro 1319
19 Ruben Render 1314
20 Andreas Bergmann 1294
21 Paul Marketos 1277
22 Jae Lee 1276
23 Ian Shneier 1266
24 Philip Maxton 1251
25 Greg Lynch 1248
26 Bongi Seroto 1243
27 Darryl Bome 1238
28 Sadi Farooqui 1233
29 Phil Alves 1224
30 Barteld Botha 1218
31 Philip Smith 1217
32 Dino Petrarolo 1204
33 Jaco Swart 1202
34 Ryan Chegwidden 1201
35 Brett Crozier 1199
36 Gavin Rubin 1197
37 Siyabulela Mpahlwa 1192
38 Selwyn Kahanovitz 1170
39 Jeff Davidson 1168
40 Neil Smith 1167
41 Pat Williams 1157
42 Justin Farnell 1146
43 John van der Bijl 1129
44 Gil Silberman 1121
44 Gary Alter 1121
46 Rael Segal 1113
47 Stuart Mullins 1111
48 Edward Brooks 1110
49 Richard White 1108
50 John Shannon 1107
51 Dean Lindecke 1101
52 Wayne Plit 1074
53 Michael Sissison 1070
54 Lyal White 1068
55 Jason Beira 1065
55 Keith Willows 1065
57 Simon Apfel 1060
58 Ross Matthews 1057
59 Ben Maxton 1051
60 Antonio Braza 1042
61 Francois van der Mer… 1037
62 Alan Agaienz 1026
63 Mark van Niekerk 997
64 Ron Van der Bos 993
65 Tinashe Hove 974
66 Marios Conidaris 819
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Craig van der Wath 100.00 4 0
2 Brent Williams 100.00 4 0
3 Phil Alves 100.00 5 0
4 Siyabulela Mpahlwa 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Brent Williams 5 5 100.00
2 Kutlwano Jerry Hlats… 2 2 100.00
2 Ruben Render 2 2 100.00
4 Siyabulela Mpahlwa 1 1 100.00
4 Stuart Mullins 1 1 100.00
4 Steven Langston 1 1 100.00
4 Angelique Clifton-Pa… 1 1 100.00
4 Ian Home 1 1 100.00
9 Ben Maxton 8 11 72.73
10 Simon Apfel 6 9 66.67
11 Benj Hunt 4 6 66.67
12 Edward Brooks 8 13 61.54
13 Dean Lindecke 5 9 55.56
14 Lyal White 4 8 50.00
14 Neil Smith 4 8 50.00
16 Phil Alves 3 6 50.00
17 John Shannon 2 4 50.00
18 Gavin Rubin 2 5 40.00
18 Jeff Davidson 2 5 40.00
20 Philip Maxton 3 9 33.33
21 Richard White 1 3 33.33
21 Barteld Botha 1 3 33.33
21 Dikana Mthombeni 1 3 33.33
21 Rael Segal 1 3 33.33
21 Keith Willows 1 3 33.33
26 Dino Petrarolo 2 7 28.57
26 Justin Farnell 2 7 28.57
26 Paul Marketos 2 7 28.57
29 Jaco Swart 3 11 27.27
30 Jared Viljoen 1 4 25.00
30 Gary Alter 1 4 25.00
30 Gil Silberman 1 4 25.00
33 Ross Matthews 2 10 20.00
34 Ryan Chegwidden 2 12 16.67
35 Jae Lee 1 6 16.67
36 Tinashe Hove 1 7 14.29
36 Francois van der Mer… 1 7 14.29
38 Walter Fragale 1 8 12.50
39 Greg Lynch 1 9 11.11
40 Wayne Plit 8 0.00
40 Michael Sissison 8 0.00
42 Mark van Niekerk 7 0.00
43 Bruce Young 4 0.00
44 Darryl Bome 3 0.00
45 Antonio Braza 2 0.00
45 Marc Sapire 2 0.00
45 Philip Smith 2 0.00
45 Bongi Seroto 2 0.00
49 Ian Shneier 1 0.00
49 Alan Agaienz 1 0.00
49 Jason Beira 1 0.00
49 Gary Plumstead 1 0.00
49 Marios Conidaris 1 0.00
49 Ron Van der Bos 1 0.00
49 Brett Crozier 1 0.00
49 Ganesh Shenoy 1 0.00
49 Andreas Bergmann 1 0.00
Rating Variations
# Name Start End +/- Change
1 Gerry Schaus 600 1461 861
2 Sadi Farooqui 600 1233 633
3 Ben Maxton 652 1051 399
4 Edward Brooks 819 1110 291
5 Brent Williams 1123 1329 206
6 Richard White 911 1108 197
7 Simon Apfel 896 1060 164
8 Neil Smith 1058 1167 109
9 Ryan Chegwidden 1099 1201 102
10 Philip Maxton 1155 1251 96
11 Dean Lindecke 1011 1101 90
12 Benj Hunt 1243 1326 83
13 Dino Petrarolo 1130 1204 74
14 Jaco Swart 1129 1202 73
15 Brett Crozier 1127 1199 72
16 Gavin Rubin 1132 1197 65
17 Michael Sissison 1010 1070 60
18 Siyabulela Mpahlwa 1138 1192 54
19 Stuart Mullins 1069 1111 42
20 Ian Home 1280 1321 41
21 Barteld Botha 1179 1218 39
22 Paul Marketos 1244 1277 33
23 Phil Alves 1191 1224 33
24 Keith Willows 1034 1065 31
25 Ruben Render 1286 1314 28
26 Ross Matthews 1033 1057 24
27 Rael Segal 1095 1113 18
28 John van der Bijl 1112 1129 17
29 Lyal White 1057 1068 11
30 Kutlwano Jerry Hlats… 1454 1463 9
31 Mark van Niekerk 989 997 8
32 Gary Plumstead 1481 1486 5
33 Jeff Davidson 1163 1168 5
34 Antonio Braza 1037 1042 5
35 Dikana Mthombeni 1449 1453 4
36 Jason Beira 1063 1065 2
37 Walter Fragale 1361 1361 0
38 Marios Conidaris 819 819 0
39 Jared Viljoen 1323 1322 -1
40 Craig van der Wath 1595 1594 -1
41 Andreas Bergmann 1297 1294 -3
42 Jae Lee 1281 1276 -5
43 Bruce Young 1403 1398 -5
44 Gil Silberman 1128 1121 -7
45 Francois van der Mer… 1046 1037 -9
46 Bongi Seroto 1253 1243 -10
47 Selwyn Kahanovitz 1180 1170 -10
47 Pat Williams 1167 1157 -10
49 Tinashe Hove 985 974 -11
50 Alan Agaienz 1037 1026 -11
51 Darryl Bome 1252 1238 -14
52 Ganesh Shenoy 1347 1330 -17
53 Greg Lynch 1267 1248 -19
54 Marc Sapire 1486 1466 -20
55 Wayne Plit 1094 1074 -20
56 Ron Van der Bos 1013 993 -20
57 Gary Alter 1143 1121 -22
58 Hilario Fiandeiro 1342 1319 -23
59 John Shannon 1134 1107 -27
60 Steven Langston 1375 1346 -29
61 Ian Shneier 1303 1266 -37
62 Angelique Clifton-Pa… 1417 1368 -49
63 Volker Muenster 1469 1419 -50
64 Nuno Xavier 1449 1399 -50
65 Justin Farnell 1203 1146 -57
66 Philip Smith 1283 1217 -66
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Edward Brooks Wayne Plit 30
1 Dino Petrarolo Ian Shneier 30
1 Ryan Chegwidden Greg Lynch 30
1 Dean Lindecke Philip Smith 30
1 Jaco Swart Greg Lynch 30
1 Neil Smith Ian Shneier 30
1 Greg Lynch Angelique Clifton-Pa… 30
1 Brent Williams Hilario Fiandeiro 30
1 Ben Maxton Jaco Swart 30
1 Paul Marketos Angelique Clifton-Pa… 30
1 Simon Apfel Lyal White 30
1 Jae Lee Angelique Clifton-Pa… 30
1 Jared Viljoen Angelique Clifton-Pa… 30
1 Philip Maxton Steven Langston 30
1 Benj Hunt Steven Langston 30
1 Jeff Davidson Bongi Seroto 30
1 Ruben Render Steven Langston 30
1 Gavin Rubin Darryl Bome 30
1 Ian Home Bruce Young 30
1 Keith Willows John Shannon 30
21 Ross Matthews Dean Lindecke 28
21 Walter Fragale Angelique Clifton-Pa… 28
23 Barteld Botha Philip Maxton 16
24 Phil Alves Darryl Bome 12
25 Siyabulela Mpahlwa Philip Smith 11
25 Stuart Mullins Justin Farnell 11
27 Richard White Gil Silberman 9
27 Justin Farnell Neil Smith 9
27 Kutlwano Jerry Hlats… Gary Plumstead 9
27 Dikana Mthombeni Marc Sapire 9
27 Gil Silberman Justin Farnell 9
32 Lyal White Jason Beira 8
33 John Shannon Philip Smith 5
33 Francois van der Mer… Philip Smith 5
33 Wayne Plit Gil Silberman 5
33 Mark van Niekerk John Shannon 5
33 Antonio Braza Dean Lindecke 5
33 Tinashe Hove John Shannon 5
33 Philip Smith Volker Muenster 5
33 Andreas Bergmann Angelique Clifton-Pa… 5
41 Darryl Bome Philip Maxton 4
41 Gary Alter Rael Segal 4
43 Michael Sissison Dino Petrarolo 2
43 Steven Langston Jared Viljoen 2
43 Gary Plumstead Marc Sapire 2
43 Rael Segal Ian Shneier 2
43 Ian Shneier Volker Muenster 2
43 Brett Crozier Hilario Fiandeiro 2
43 Ganesh Shenoy Marc Sapire 2
50 Hilario Fiandeiro Jae Lee 1
50 Alan Agaienz Mark van Niekerk 1
50 Bruce Young Walter Fragale 1
50 Angelique Clifton-Pa… Jared Viljoen 1
50 Marc Sapire Bruce Young 1
Loss Percentages
# Name Lost Played Loss %
1 Michael Sissison 10 10 100.00
2 Mark van Niekerk 7 7 100.00
3 Bongi Seroto 6 6 100.00
4 Sadi Farooqui 5 5 100.00
5 Jason Beira 2 2 100.00
5 Ron Van der Bos 2 2 100.00
7 Gerry Schaus 1 1 100.00
7 Selwyn Kahanovitz 1 1 100.00
7 Pat Williams 1 1 100.00
7 Marios Conidaris 1 1 100.00
7 Ganesh Shenoy 1 1 100.00
7 Andreas Bergmann 1 1 100.00
13 Wayne Plit 10 11 90.91
14 Francois van der Mer… 8 9 88.89
15 Greg Lynch 14 16 87.50
16 Tinashe Hove 7 8 87.50
17 Ryan Chegwidden 12 14 85.71
18 Ross Matthews 9 11 81.82
19 Jaco Swart 9 12 75.00
20 Keith Willows 3 4 75.00
21 Walter Fragale 10 15 66.67
22 Philip Smith 8 12 66.67
22 Justin Farnell 8 12 66.67
24 Antonio Braza 2 3 66.67
24 Alan Agaienz 2 3 66.67
26 Lyal White 7 12 58.33
26 Dino Petrarolo 7 12 58.33
26 Paul Marketos 7 12 58.33
26 Philip Maxton 7 12 58.33
30 Jae Lee 8 14 57.14
31 Jeff Davidson 4 7 57.14
32 Gary Alter 5 9 55.56
33 Darryl Bome 6 11 54.55
33 Angelique Clifton-Pa… 6 11 54.55
35 Ian Shneier 5 10 50.00
35 Gil Silberman 5 10 50.00
37 Rael Segal 3 6 50.00
38 Richard White 2 4 50.00
39 Brett Crozier 1 2 50.00
39 Nuno Xavier 1 2 50.00
39 John van der Bijl 1 2 50.00
42 Neil Smith 7 15 46.67
43 John Shannon 5 12 41.67
44 Dean Lindecke 5 13 38.46
44 Bruce Young 5 13 38.46
46 Gavin Rubin 3 8 37.50
47 Edward Brooks 5 15 33.33
48 Simon Apfel 3 9 33.33
49 Volker Muenster 2 6 33.33
50 Steven Langston 5 16 31.25
51 Jared Viljoen 4 13 30.77
52 Dikana Mthombeni 2 7 28.57
53 Phil Alves 3 11 27.27
53 Ben Maxton 3 11 27.27
55 Marc Sapire 4 16 25.00
56 Benj Hunt 3 12 25.00
57 Hilario Fiandeiro 3 15 20.00
58 Barteld Botha 2 11 18.18
59 Gary Plumstead 2 16 12.50
60 Brent Williams 0 14 0.00
61 Ruben Render 0 8 0.00
62 Kutlwano Jerry Hlats… 0 6 0.00
63 Siyabulela Mpahlwa 0 4 0.00
63 Craig van der Wath 0 4 0.00
65 Stuart Mullins 0 2 0.00
66 Ian Home 0 1 0.00