Men's 5th League: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Laurence Msebele | 15 | 15 | 100.00 |
| 2 | Paul Fallon | 10 | 10 | 100.00 |
| 3 | Keith Willows | 3 | 3 | 100.00 |
| 3 | Jack Shtein | 3 | 3 | 100.00 |
| 3 | Ross Matthews | 3 | 3 | 100.00 |
| 6 | Brett Nieuwoudt | 2 | 2 | 100.00 |
| 6 | Jacques van Jaarsvel… | 2 | 2 | 100.00 |
| 6 | Jason La Cock | 2 | 2 | 100.00 |
| 9 | James Thomas | 1 | 1 | 100.00 |
| 9 | Michael Sissison | 1 | 1 | 100.00 |
| 9 | Phenyo Baughan | 1 | 1 | 100.00 |
| 9 | Ryan Rossiter | 1 | 1 | 100.00 |
| 9 | Joshua McPhail | 1 | 1 | 100.00 |
| 14 | Gavin Rubin | 13 | 14 | 92.86 |
| 15 | Deon Schoeman | 8 | 9 | 88.89 |
| 16 | David Andrew | 13 | 15 | 86.67 |
| 17 | Stuart Fisher | 12 | 14 | 85.71 |
| 18 | Reggie Holliday | 10 | 12 | 83.33 |
| 19 | John Shannon | 14 | 18 | 77.78 |
| 20 | Brennan Babb | 6 | 8 | 75.00 |
| 20 | Graham West | 6 | 8 | 75.00 |
| 20 | Keion Venter | 6 | 8 | 75.00 |
| 23 | George Palmer | 8 | 11 | 72.73 |
| 24 | Brendon Bishop | 13 | 18 | 72.22 |
| 25 | Muneeb Kamaar | 12 | 17 | 70.59 |
| 26 | Wayne Bennett | 11 | 16 | 68.75 |
| 27 | Jason Veitch | 12 | 18 | 66.67 |
| 28 | Kobus Tredoux | 8 | 12 | 66.67 |
| 29 | Ed Battes | 6 | 9 | 66.67 |
| 30 | Craig Lazar | 4 | 6 | 66.67 |
| 31 | Wayne Plit | 2 | 3 | 66.67 |
| 31 | khanyile Sape | 2 | 3 | 66.67 |
| 33 | Antonio De Freitas | 11 | 17 | 64.71 |
| 34 | Rudi van Rensburg | 7 | 11 | 63.64 |
| 34 | Jemma Dawson | 7 | 11 | 63.64 |
| 36 | Shaun Perumal | 5 | 8 | 62.50 |
| 37 | Nick Papatheodorou | 8 | 13 | 61.54 |
| 38 | Alex Palmer | 11 | 18 | 61.11 |
| 39 | Tumelo Ikaneng | 8 | 14 | 57.14 |
| 40 | Ryan Hohenstein | 10 | 18 | 55.56 |
| 41 | Francois van der Mer… | 7 | 13 | 53.85 |
| 42 | Adrian Weston | 8 | 15 | 53.33 |
| 42 | Warren Turner | 8 | 15 | 53.33 |
| 44 | Kuda Mukungunugwa | 9 | 18 | 50.00 |
| 45 | Brett Rossiter | 7 | 14 | 50.00 |
| 46 | Juan Barradas | 6 | 12 | 50.00 |
| 47 | Karel Groenewald | 4 | 8 | 50.00 |
| 48 | Volker Muenster | 3 | 6 | 50.00 |
| 49 | Talha Masood | 1 | 2 | 50.00 |
| 49 | Dave Gould | 1 | 2 | 50.00 |
| 49 | Aubrey Matlabe | 1 | 2 | 50.00 |
| 49 | Albert Vente | 1 | 2 | 50.00 |
| 53 | Lyle Greyling | 7 | 15 | 46.67 |
| 54 | Brynn Andrew | 8 | 18 | 44.44 |
| 55 | Alan Agaienz | 4 | 9 | 44.44 |
| 55 | Nicolaas Bell (Jnr) | 4 | 9 | 44.44 |
| 57 | Max Parkin | 8 | 19 | 42.11 |
| 58 | Sean Martens | 7 | 17 | 41.18 |
| 59 | Johannes Nico Bell | 2 | 5 | 40.00 |
| 60 | Mahlatsi Movundlela | 3 | 8 | 37.50 |
| 61 | Matt Pirnie | 5 | 14 | 35.71 |
| 62 | Tinashe Hove | 6 | 17 | 35.29 |
| 62 | Atish Ratangee | 6 | 17 | 35.29 |
| 64 | Lance Siegrist | 1 | 3 | 33.33 |
| 65 | Richard Atkinson | 4 | 13 | 30.77 |
| 66 | Celeste Tucker | 3 | 10 | 30.00 |
| 67 | Stuart Pringle | 5 | 17 | 29.41 |
| 68 | Daniel Schutte | 4 | 14 | 28.57 |
| 69 | Player #4 | 4 | 15 | 26.67 |
| 70 | Ryan Crewe-Brown | 2 | 8 | 25.00 |
| 71 | Jason Beira | 4 | 17 | 23.53 |
| 72 | Ron Van der Bos | 2 | 9 | 22.22 |
| 73 | Rhett Bellamy | 1 | 5 | 20.00 |
| 73 | Dylan Hill | 1 | 5 | 20.00 |
| 75 | Julian Osborn | 3 | 16 | 18.75 |
| 76 | Kelvin Gravett | 2 | 11 | 18.18 |
| 77 | Craig Fitt | 0 | 11 | 0.00 |
| 78 | Kade Dean | 0 | 10 | 0.00 |
| 79 | Palesa Lehloka | 0 | 9 | 0.00 |
| 80 | Samantha Keyter | 0 | 7 | 0.00 |
| 81 | Muhammed Abba | 0 | 6 | 0.00 |
| 82 | Hugh Dean | 0 | 5 | 0.00 |
| 83 | James gaylard | 0 | 4 | 0.00 |
| 83 | Jordan Boonzaier | 0 | 4 | 0.00 |
| 83 | Catherine Hall | 0 | 4 | 0.00 |
| 86 | Megan Stoger | 0 | 3 | 0.00 |
| 87 | Similo Mkhungo | 0 | 2 | 0.00 |
| 87 | Jenny Pan | 0 | 2 | 0.00 |
| 87 | Yajna Ramlall | 0 | 2 | 0.00 |
| 87 | Reynhart de Beer | 0 | 2 | 0.00 |
| 87 | Pedro Dinis Ornelas | 0 | 2 | 0.00 |
| 92 | Bob Brown | 0 | 1 | 0.00 |
| 92 | Kamil Singh | 0 | 1 | 0.00 |
| 92 | Tseko Letlala | 0 | 1 | 0.00 |
| 92 | Alison Fyfe-Turck | 0 | 1 | 0.00 |
| 92 | Hannah Hambly | 0 | 1 | 0.00 |
| 92 | Philip van Antwerpen | 0 | 1 | 0.00 |
| 92 | Marian Engelbarts | 0 | 1 | 0.00 |
| 92 | David Bean | 0 | 1 | 0.00 |
| 92 | Zintle Yaka | 0 | 1 | 0.00 |
| 92 | 0 | 1 | 0.00 | |
| 92 | Lynton Hegele | 0 | 1 | 0.00 |
| 92 | Halil Yilmaz | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Laurence Msebele | 100.00 | 12 | 0 |
| 2 | Reggie Holliday | 100.00 | 5 | 0 |
| 3 | Paul Fallon | 100.00 | 6 | 0 |
| 4 | Deon Schoeman | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Dave Gould | 600 | 1276 | 676 |
| 2 | Player #4 | 400 | 977 | 577 |
| 3 | Similo Mkhungo | 600 | 1053 | 453 |
| 4 | David Bean | 600 | 1039 | 439 |
| 5 | Max Parkin | 600 | 1031 | 431 |
| 6 | Pedro Dinis Ornelas | 600 | 1022 | 422 |
| 7 | Stuart Fisher | 600 | 971 | 371 |
| 8 | Ryan Crewe-Brown | 600 | 954 | 354 |
| 9 | Juan Barradas | 546 | 860 | 314 |
| 10 | Jason La Cock | 600 | 877 | 277 |
| 11 | Jenny Pan | 600 | 858 | 258 |
| 12 | Laurence Msebele | 797 | 1051 | 254 |
| 13 | Palesa Lehloka | 600 | 848 | 248 |
| 14 | Reynhart de Beer | 396 | 637 | 241 |
| 15 | Kamil Singh | 600 | 840 | 240 |
| 16 | Muneeb Kamaar | 813 | 1052 | 239 |
| 17 | Craig Lazar | 661 | 872 | 211 |
| 18 | Keion Venter | 716 | 908 | 192 |
| 19 | Paul Fallon | 987 | 1170 | 183 |
| 20 | Kuda Mukungunugwa | 715 | 867 | 152 |
| 21 | Ed Battes | 579 | 714 | 135 |
| 22 | George Palmer | 988 | 1119 | 131 |
| 23 | Jack Shtein | 876 | 1001 | 125 |
| 24 | Ryan Hohenstein | 776 | 900 | 124 |
| 25 | Shaun Perumal | 621 | 738 | 117 |
| 26 | Phenyo Baughan | 941 | 1041 | 100 |
| 27 | Gavin Rubin | 1046 | 1141 | 95 |
| 28 | Zintle Yaka | 652 | 746 | 94 |
| 29 | Wayne Bennett | 894 | 983 | 89 |
| 30 | Brynn Andrew | 915 | 991 | 76 |
| 31 | Julian Osborn | 572 | 647 | 75 |
| 32 | Stuart Pringle | 787 | 860 | 73 |
| 33 | James gaylard | 634 | 705 | 71 |
| 34 | Philip van Antwerpen | 997 | 1068 | 71 |
| 35 | Jason Veitch | 956 | 1026 | 70 |
| 36 | Kobus Tredoux | 849 | 914 | 65 |
| 37 | Megan Stoger | 443 | 508 | 65 |
| 38 | Nicolaas Bell (Jnr) | 798 | 862 | 64 |
| 39 | Warren Turner | 1001 | 1058 | 57 |
| 40 | Kelvin Gravett | 772 | 828 | 56 |
| 41 | Ron Van der Bos | 937 | 993 | 56 |
| 42 | Hannah Hambly | 830 | 885 | 55 |
| 43 | Alex Palmer | 1016 | 1058 | 42 |
| 44 | Rhett Bellamy | 796 | 838 | 42 |
| 45 | Tinashe Hove | 958 | 996 | 38 |
| 46 | Adrian Weston | 958 | 995 | 37 |
| 47 | Dylan Hill | 660 | 695 | 35 |
| 48 | Kade Dean | 600 | 633 | 33 |
| 49 | Johannes Nico Bell | 720 | 752 | 32 |
| 50 | Lyle Greyling | 806 | 837 | 31 |
| 51 | David Andrew | 1070 | 1100 | 30 |
| 52 | Tumelo Ikaneng | 958 | 988 | 30 |
| 53 | Jacques van Jaarsvel… | 1069 | 1099 | 30 |
| 54 | Brett Rossiter | 974 | 1003 | 29 |
| 55 | Sean Martens | 855 | 879 | 24 |
| 56 | Matt Pirnie | 875 | 897 | 22 |
| 57 | Brennan Babb | 956 | 977 | 21 |
| 58 | Samantha Keyter | 600 | 621 | 21 |
| 59 | khanyile Sape | 831 | 852 | 21 |
| 60 | Nick Papatheodorou | 1082 | 1100 | 18 |
| 61 | Mahlatsi Movundlela | 804 | 819 | 15 |
| 62 | Atish Ratangee | 1020 | 1034 | 14 |
| 63 | Talha Masood | 748 | 762 | 14 |
| 64 | Ross Matthews | 1019 | 1030 | 11 |
| 65 | Reggie Holliday | 1032 | 1042 | 10 |
| 66 | Keith Willows | 1005 | 1013 | 8 |
| 67 | Rudi van Rensburg | 1098 | 1105 | 7 |
| 67 | Craig Fitt | 476 | 483 | 7 |
| 69 | Hugh Dean | 600 | 606 | 6 |
| 70 | Brendon Bishop | 1071 | 1076 | 5 |
| 71 | Muhammed Abba | 413 | 417 | 4 |
| 72 | Jordan Boonzaier | 635 | 639 | 4 |
| 73 | Francois van der Mer… | 1043 | 1046 | 3 |
| 74 | Halil Yilmaz | 940 | 943 | 3 |
| 75 | Alison Fyfe-Turck | 782 | 784 | 2 |
| 76 | Lance Siegrist | 590 | 590 | 0 |
| 77 | Brett Nieuwoudt | 1169 | 1169 | 0 |
| 78 | 380 | 380 | 0 | |
| 79 | Catherine Hall | 556 | 555 | -1 |
| 80 | Lynton Hegele | 751 | 750 | -1 |
| 81 | Aubrey Matlabe | 1115 | 1111 | -4 |
| 82 | Antonio De Freitas | 1077 | 1069 | -8 |
| 83 | Tseko Letlala | 1188 | 1179 | -9 |
| 84 | Jemma Dawson | 1027 | 1014 | -13 |
| 85 | Ryan Rossiter | 1159 | 1145 | -14 |
| 86 | John Shannon | 1159 | 1144 | -15 |
| 87 | Deon Schoeman | 1189 | 1174 | -15 |
| 88 | Michael Sissison | 992 | 973 | -19 |
| 89 | Graham West | 1301 | 1281 | -20 |
| 90 | Yajna Ramlall | 1151 | 1131 | -20 |
| 90 | Albert Vente | 997 | 977 | -20 |
| 92 | Richard Atkinson | 890 | 866 | -24 |
| 93 | Jason Beira | 1109 | 1081 | -28 |
| 94 | Karel Groenewald | 1065 | 1036 | -29 |
| 95 | Volker Muenster | 1499 | 1469 | -30 |
| 96 | Bob Brown | 789 | 750 | -39 |
| 97 | Marian Engelbarts | 878 | 837 | -41 |
| 98 | James Thomas | 1165 | 1119 | -46 |
| 99 | Daniel Schutte | 1058 | 995 | -63 |
| 100 | Wayne Plit | 1167 | 1104 | -63 |
| 101 | Celeste Tucker | 1386 | 1310 | -76 |
| 102 | Alan Agaienz | 1116 | 1037 | -79 |
| 103 | Joshua McPhail | 1514 | 1167 | -347 |
Biggest Rating Gain from a Single Match
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Craig Fitt | 11 | 11 | 100.00 |
| 2 | Kade Dean | 10 | 10 | 100.00 |
| 3 | Palesa Lehloka | 9 | 9 | 100.00 |
| 4 | Samantha Keyter | 7 | 7 | 100.00 |
| 5 | Muhammed Abba | 6 | 6 | 100.00 |
| 6 | Hugh Dean | 5 | 5 | 100.00 |
| 7 | James gaylard | 4 | 4 | 100.00 |
| 7 | Jordan Boonzaier | 4 | 4 | 100.00 |
| 7 | Catherine Hall | 4 | 4 | 100.00 |
| 10 | Megan Stoger | 3 | 3 | 100.00 |
| 11 | Similo Mkhungo | 2 | 2 | 100.00 |
| 11 | Jenny Pan | 2 | 2 | 100.00 |
| 11 | Yajna Ramlall | 2 | 2 | 100.00 |
| 11 | Reynhart de Beer | 2 | 2 | 100.00 |
| 11 | Pedro Dinis Ornelas | 2 | 2 | 100.00 |
| 16 | Bob Brown | 1 | 1 | 100.00 |
| 16 | Kamil Singh | 1 | 1 | 100.00 |
| 16 | Tseko Letlala | 1 | 1 | 100.00 |
| 16 | Alison Fyfe-Turck | 1 | 1 | 100.00 |
| 16 | Hannah Hambly | 1 | 1 | 100.00 |
| 16 | Philip van Antwerpen | 1 | 1 | 100.00 |
| 16 | Marian Engelbarts | 1 | 1 | 100.00 |
| 16 | David Bean | 1 | 1 | 100.00 |
| 16 | Zintle Yaka | 1 | 1 | 100.00 |
| 16 | 1 | 1 | 100.00 | |
| 16 | Lynton Hegele | 1 | 1 | 100.00 |
| 16 | Halil Yilmaz | 1 | 1 | 100.00 |
| 28 | Kelvin Gravett | 9 | 11 | 81.82 |
| 29 | Julian Osborn | 13 | 16 | 81.25 |
| 30 | Rhett Bellamy | 4 | 5 | 80.00 |
| 30 | Dylan Hill | 4 | 5 | 80.00 |
| 32 | Ron Van der Bos | 7 | 9 | 77.78 |
| 33 | Jason Beira | 13 | 17 | 76.47 |
| 34 | Ryan Crewe-Brown | 6 | 8 | 75.00 |
| 35 | Player #4 | 11 | 15 | 73.33 |
| 36 | Daniel Schutte | 10 | 14 | 71.43 |
| 37 | Stuart Pringle | 12 | 17 | 70.59 |
| 38 | Celeste Tucker | 7 | 10 | 70.00 |
| 39 | Richard Atkinson | 9 | 13 | 69.23 |
| 40 | Lance Siegrist | 2 | 3 | 66.67 |
| 41 | Tinashe Hove | 11 | 17 | 64.71 |
| 41 | Atish Ratangee | 11 | 17 | 64.71 |
| 43 | Matt Pirnie | 9 | 14 | 64.29 |
| 44 | Mahlatsi Movundlela | 5 | 8 | 62.50 |
| 45 | Johannes Nico Bell | 3 | 5 | 60.00 |
| 46 | Sean Martens | 10 | 17 | 58.82 |
| 47 | Max Parkin | 11 | 19 | 57.89 |
| 48 | Brynn Andrew | 10 | 18 | 55.56 |
| 49 | Alan Agaienz | 5 | 9 | 55.56 |
| 49 | Nicolaas Bell (Jnr) | 5 | 9 | 55.56 |
| 51 | Lyle Greyling | 8 | 15 | 53.33 |
| 52 | Kuda Mukungunugwa | 9 | 18 | 50.00 |
| 53 | Brett Rossiter | 7 | 14 | 50.00 |
| 54 | Juan Barradas | 6 | 12 | 50.00 |
| 55 | Karel Groenewald | 4 | 8 | 50.00 |
| 56 | Volker Muenster | 3 | 6 | 50.00 |
| 57 | Talha Masood | 1 | 2 | 50.00 |
| 57 | Dave Gould | 1 | 2 | 50.00 |
| 57 | Aubrey Matlabe | 1 | 2 | 50.00 |
| 57 | Albert Vente | 1 | 2 | 50.00 |
| 61 | Adrian Weston | 7 | 15 | 46.67 |
| 61 | Warren Turner | 7 | 15 | 46.67 |
| 63 | Francois van der Mer… | 6 | 13 | 46.15 |
| 64 | Ryan Hohenstein | 8 | 18 | 44.44 |
| 65 | Tumelo Ikaneng | 6 | 14 | 42.86 |
| 66 | Alex Palmer | 7 | 18 | 38.89 |
| 67 | Nick Papatheodorou | 5 | 13 | 38.46 |
| 68 | Shaun Perumal | 3 | 8 | 37.50 |
| 69 | Rudi van Rensburg | 4 | 11 | 36.36 |
| 69 | Jemma Dawson | 4 | 11 | 36.36 |
| 71 | Antonio De Freitas | 6 | 17 | 35.29 |
| 72 | Jason Veitch | 6 | 18 | 33.33 |
| 73 | Kobus Tredoux | 4 | 12 | 33.33 |
| 74 | Ed Battes | 3 | 9 | 33.33 |
| 75 | Craig Lazar | 2 | 6 | 33.33 |
| 76 | Wayne Plit | 1 | 3 | 33.33 |
| 76 | khanyile Sape | 1 | 3 | 33.33 |
| 78 | Wayne Bennett | 5 | 16 | 31.25 |
| 79 | Muneeb Kamaar | 5 | 17 | 29.41 |
| 80 | Brendon Bishop | 5 | 18 | 27.78 |
| 81 | George Palmer | 3 | 11 | 27.27 |
| 82 | Brennan Babb | 2 | 8 | 25.00 |
| 82 | Graham West | 2 | 8 | 25.00 |
| 82 | Keion Venter | 2 | 8 | 25.00 |
| 85 | John Shannon | 4 | 18 | 22.22 |
| 86 | Reggie Holliday | 2 | 12 | 16.67 |
| 87 | Stuart Fisher | 2 | 14 | 14.29 |
| 88 | David Andrew | 2 | 15 | 13.33 |
| 89 | Deon Schoeman | 1 | 9 | 11.11 |
| 90 | Gavin Rubin | 1 | 14 | 7.14 |
| 91 | Laurence Msebele | 0 | 15 | 0.00 |
| 92 | Paul Fallon | 0 | 10 | 0.00 |
| 93 | Keith Willows | 0 | 3 | 0.00 |
| 93 | Jack Shtein | 0 | 3 | 0.00 |
| 93 | Ross Matthews | 0 | 3 | 0.00 |
| 96 | Brett Nieuwoudt | 0 | 2 | 0.00 |
| 96 | Jacques van Jaarsvel… | 0 | 2 | 0.00 |
| 96 | Jason La Cock | 0 | 2 | 0.00 |
| 99 | James Thomas | 0 | 1 | 0.00 |
| 99 | Michael Sissison | 0 | 1 | 0.00 |
| 99 | Phenyo Baughan | 0 | 1 | 0.00 |
| 99 | Ryan Rossiter | 0 | 1 | 0.00 |
| 99 | Joshua McPhail | 0 | 1 | 0.00 |