Womens Rankings
Womens
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 1510 | 0 | PHSL01 | |||
| 2 | 1493 | 0 | HADL01 | |||
| 3 | 1480 | 255 | CBTL01 | |||
| 4 | 1471 | 0 | TUKL02 | Tuks Tennis Club | ||
| 5 | 1397 | -1 | TUKL01 | |||
| 6 | 1377 | 1 | PCCL02 | |||
| 7 | 1367 | 0 | PCCL01 | |||
| 8 | 1356 | -1 | TUKL01 | |||
| 9 | 1292 | 2 | TUKL01 | |||
| 10 | 1291 | 0 | HADL01 | |||
| 11 | 1289 | -2 | TUKL01 | |||
| 12 | 1287 | -1 | PHSL01 | |||
| 13 | 1120 | 0 | HADL01 | |||
| 14 | 1099 | -1 | UITL01 | |||
| 15 | 1082 | -1 | CBTL01 | |||
| 16 | 1052 | 0 | TUKL02 | Tuks Tennis Club | ||
| 17 | 1048 | 0 | UITL01 | |||
| 18 | 1014 | -1 | PCCL02 | |||
| 19 | 993 | -2 | CBTL01 | |||
| 20 | 988 | 0 | PHSL01 | |||
| 21 | 971 | 0 | HADL01 | |||
| 22 | 943 | -1 | TUKL02 | Tuks Tennis Club | ||
| 23 | 911 | 0 | UITL01 | |||
| 24 | 902 | 30 | TUKL02 | Tuks Tennis Club | ||
| 25 | 901 | -10 | UITL01 | |||
| 26 | 884 | -10 | PCCL01 | |||
| 27 | 845 | 30 | PCCL02 | |||
| 28 | 822 | -10 | HADL01 | |||
| 29 | 813 | 30 | PCCL01 | |||
| 30 | 666 | 0 | CBTL01 | |||
| 31 | 665 | 30 | PCCL01 | |||
| 32 | 526 | 0 | PHSL01 |
