Ladies Section
Standings
| 1 | Joburg A | 80 | 5 | 4 | 1 | 0 | % | |||
| 2 | SACD A | 78 | 5 | 5 | 0 | 0 | % | |||
| 3 | Joburg B | 65 | 5 | 3 | 2 | 0 | % | |||
| 4 | Eastern Province A | 49 | 5 | 2 | 3 | 0 | % | |||
| 5 | Northerns A | 33 | 5 | 1 | 4 | 0 | % | |||
| 6 | Northerns B | 5 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
| Date | |||||||
|---|---|---|---|---|---|---|---|
| Total: | 80 | 78 | 65 | 49 | 33 | 5 | |
| 24th May 2025 | 14 | 16 | 10 | 4 | 16 | 3 | All Results |
| 25th May 2025 | 9 | 14 | 19 | 16 | 5 | 0 | All Results |
| 25th May 2025 | 19 | 16 | 13 | 6 | 3 | 0 | All Results |
| 26th May 2025 | 19 | 19 | 16 | 4 | 7 | 1 | All Results |
| 27th May 2025 | 19 | 13 | 7 | 19 | 2 | 1 | All Results |
Team Points Graph