3rd League
Standings
| 1 | Wanderers E | 195 | 16 | 11 | 5 | 0 | % | |||
| 2 | Wendywood A | 176 | 16 | 12 | 4 | 0 | % | |||
| 3 | Bryanston Sports Club D | 172 | 16 | 12 | 4 | 0 | % | |||
| 4 | Country Club Johannesburg E | 171 | 16 | 10 | 5 | 1 | % | |||
| 5 | Chamber Exiles B | 137 | 16 | 8 | 7 | 1 | % | |||
| 6 | Wits University B | 131 | 14 | 8 | 6 | 0 | % | |||
| 7 | Pirates B | 96 | 16 | 4 | 12 | 0 | % | |||
| 8 | Wits University C | 88 | 15 | 3 | 12 | 0 | % | |||
| 9 | University of Johannesburg A | 58 | 15 | 1 | 14 | 0 | % |
Weekly Breakdown
| Date | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 195 | 176 | 172 | 171 | 137 | 131 | 96 | 88 | 58 | |
| 11th Mar 2025 | 8 | 13 | 12 | 8 | 12 | 10 | BYE | 4 | 3 | All Results |
| 18th Mar 2025 | 8 | 7 | 9 | 11 | 12 | 10 | 8 | BYE | 6 | All Results |
| 25th Mar 2025 | 9 | 11 | 5 | BYE | 12 | 13 | 5 | 14 | 4 | All Results |
| 1st Apr 2025 | BYE | 12 | 12 | 16 | 12 | 5 | 6 | 1 | 5 | All Results |
| 8th Apr 2025 | 12 | BYE | 14 | 5 | 1 | 16 | 12 | 3 | 6 | All Results |
| 15th Apr 2025 | 13 | 16 | 16 | 8 | BYE | 9 | 4 | 5 | 3 | All Results |
| 13th May 2025 | 14 | 12 | 2 | 12 | 4 | BYE | 3 | 13 | 5 | All Results |
| 20th May 2025 | 14 | 12 | BYE | 13 | 13 | 6 | 3 | 4 | 3 | All Results |
| 3rd Jun 2025 | 16 | 11 | 3 | 13 | 1 | 16 | 3 | 3 | BYE | All Results |
| 10th Jun 2025 | 14 | 10 | 12 | 13 | 3 | 7 | BYE | 4 | 0 | All Results |
| 17th Jun 2025 | 14 | 6 | 12 | 14 | 5 | 8 | 14 | BYE | 3 | All Results |
| 24th Jun 2025 | 6 | 12 | 8 | BYE | 11 | 14 | 3 | 14 | 3 | All Results |
| 5th Aug 2025 | BYE | 8 | 16 | 12 | 13 | 2 | 12 | 4 | 5 | All Results |
| 19th Aug 2025 | 14 | BYE | 10 | 6 | 7 | 12 | 7 | 4 | 7 | All Results |
| 26th Aug 2025 | 16 | 13 | 16 | 3 | BYE | 0 | 8 | All Results | ||
| 2nd Sep 2025 | 5 | 14 | 12 | 12 | 6 | BYE | 12 | 3 | 3 | All Results |
| 9th Sep 2025 | 16 | 13 | BYE | 16 | 16 | 3 | 2 | 4 | 2 | All Results |
| 16th Sep 2025 | 16 | 6 | 13 | 9 | 9 | 2 | BYE | All Results |
Team Points Graph