2024 JMS 3rd League
Standings
| 1 | Bryanston Country Club | 247 | 18 | 17 | 1 | 0 | % | |||
| 2 | Chamber C | 190 | 18 | 11 | 7 | 0 | % | |||
| 3 | Chamber E | 189 | 18 | 11 | 7 | 0 | % | |||
| 4 | Chamber D | 151 | 18 | 6 | 12 | 0 | % | |||
| 5 | Wanderers C | 146 | 18 | 7 | 11 | 0 | % | |||
| 6 | Randburg | 113 | 18 | 5 | 13 | 0 | % | |||
| 7 | Parkview C | 104 | 18 | 6 | 12 | 0 | % |
Weekly Breakdown
| Date | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total: | 247 | 190 | 189 | 151 | 146 | 113 | 104 | |
| 4th Apr 2024 | 15 | 16 | 13 | 6 | 7 | BYE | 6 | All Results |
| 11th Apr 2024 | 16 | 12 | 16 | 1 | BYE | 1 | 6 | All Results |
| 18th Apr 2024 | 11 | 13 | 15 | BYE | 6 | 5 | 3 | All Results |
| 25th Apr 2024 | BYE | 14 | 3 | 13 | 3 | 12 | 4 | All Results |
| 9th May 2024 | 16 | 4 | 13 | 9 | 13 | 0 | BYE | All Results |
| 16th May 2024 | 16 | BYE | 1 | 8 | 13 | 13 | 4 | All Results |
| 30th May 2024 | 14 | 11 | 13 | 7 | 6 | BYE | 3 | All Results |
| 6th Jun 2024 | 14 | 7 | 16 | 4 | BYE | 3 | 7 | All Results |
| 13th Jun 2024 | 12 | 7 | 13 | BYE | 7 | 11 | 0 | All Results |
| 20th Jun 2024 | BYE | 13 | 3 | 14 | 3 | 5 | 8 | All Results |
| 27th Jun 2024 | 13 | 4 | BYE | 6 | 14 | 5 | 10 | All Results |
| 1st Aug 2024 | 12 | BYE | 8 | 15 | 11 | 4 | 6 | All Results |
| 15th Aug 2024 | 16 | 15 | 14 | 6 | 5 | BYE | 0 | All Results |
| 22nd Aug 2024 | 11 | 13 | 14 | 7 | BYE | 4 | 4 | All Results |
| 29th Aug 2024 | 14 | 14 | 8 | BYE | 4 | 4 | 12 | All Results |
| 5th Sep 2024 | BYE | 6 | 14 | 13 | 4 | 6 | 12 | All Results |
| 12th Sep 2024 | 15 | 7 | BYE | 15 | 4 | 13 | 5 | All Results |
| 19th Sep 2024 | 16 | 16 | 16 | 3 | 5 | 0 | BYE | All Results |
| 26th Sep 2024 | 16 | BYE | 1 | 3 | 16 | 14 | 1 | All Results |
| 3rd Oct 2024 | 8 | 12 | BYE | 8 | 13 | 6 | 13 | All Results |
| 10th Oct 2024 | 12 | 6 | 8 | 13 | 12 | 7 | BYE | All Results |
Team Points Graph